Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 40 of 163


Pages 1 2 3 4 5
Next »


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
608 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Multi-Family 2012-10-30 $70,000
91 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2012-10-30 $262,279
2315 CALIFORNIA AVE SOUTH LAKE TAHOE, 96150 0 0 0 Residential 2012-07-05 $400,000
518 CALIFORNIA ST Unit 5 WOODLAND, 95695 0 0 0 Condo 2012-04-20 $62,500
628 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2012-03-29 $80,000
620 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Residential 2011-12-01 $51,000
1304 CALIFORNIA ST WOODLAND, 95695 3 0 1950 Residential 2011-09-22 $218,000
518 CALIFORNIA ST Unit 12 WOODLAND, 95695 0 0 0 Condo 2011-05-09 $75,000
518 CALIFORNIA ST Unit 7 WOODLAND, 95695 0 0 0 Condo 2011-04-05 $87,500
620 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Residential 2011-03-21 $81,000
518 CALIFORNIA ST Unit 12 WOODLAND, 95695 0 0 0 Condo 2010-12-16 $146,168
518 CALIFORNIA ST Unit 11 WOODLAND, 95695 0 0 0 Condo 2010-07-23 $94,000
518 CALIFORNIA ST Unit 7 WOODLAND, 95695 0 0 0 Condo 2010-04-30 $87,500
100 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2010-03-15 $153,000
641 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Multi-Family 2009-07-10 $62,000
913 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2009-06-05 $282,500
2 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2009-04-23 $41,000
641 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Multi-Family 2009-03-02 $87,488
518 CALIFORNIA ST Unit 4 WOODLAND, 95695 0 0 0 Condo 2008-11-26 $84,000
518 CALIFORNIA ST Unit 2 WOODLAND, 95695 3 0 1400 Condo 2008-11-07 $95,000
518 CALIFORNIA ST Unit 4 WOODLAND, 95695 0 0 0 Condo 2008-08-11 $123,250
3749 CALIFORNIA AVE CARMICHAEL, 95608 0 0 0 Residential 2008-06-27 $175,500
518 CALIFORNIA ST Unit 12 WOODLAND, 95695 0 0 0 Condo 2007-09-28 $190,000
15 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2007-03-30 $319,500
2309 CALIFORNIA AVE SOUTH LAKE TAHOE, 96150 0 0 0 Unkown 2007-03-01 $275,000
625 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Residential 2006-09-29 $425,000
518 CALIFORNIA ST Unit 8 WOODLAND, 95695 0 0 0 Residential 2006-09-22 $245,000
650 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Residential 2006-07-25 $218,000
2285 CALIFORNIA AVE SOUTH LAKE TAHOE, 96150 0 0 0 Residential 2005-09-21 $245,000
518 CALIFORNIA ST Unit 13 WOODLAND, 95695 0 0 0 Condo 2005-09-16 $240,000
641 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Multi-Family 2005-07-05 $314,000
1311 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2005-07-01 $406,000
913 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2005-05-05 $454,727
2633 CALIFORNIA AVE CARMICHAEL, 95608 0 0 0 Multi-Family 2005-02-01 $495,000
2305 CALIFORNIA AVE SOUTH LAKE TAHOE, 96150 0 0 0 Residential 2004-12-22 $629,000
639 CALIFORNIA ST WEST SACRAMENTO, 95605 0 0 0 Residential 2004-11-17 $139,000
1304 CALIFORNIA ST WOODLAND, 95695 3 0 1950 Residential 2004-11-16 $420,000
518 CALIFORNIA ST Unit 1 WOODLAND, 95695 0 0 0 Condo 2004-07-19 $240,000
1025 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2004-05-28 $410,000
1209 CALIFORNIA ST WOODLAND, 95695 0 0 0 Residential 2004-04-20 $365,000

Pages 1 2 3 4 5
Next »
Showing results 1 - 40 of 163



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search