Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 19 of 19


Page 1 of 1


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
7235 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2012-05-18 $130,000
7223 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2011-12-07 $147,000
7223 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2011-09-20 $87,000
7223 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2011-08-31 $85,500
7223 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2011-08-31 $85,500
7223 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2011-04-19 $129,000
7236 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2009-06-17 $156,000
7241 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1375 Residential 2009-06-04 $170,000
7236 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2009-02-19 $233,661
7204 KERSTEN ST CITRUS HEIGHTS, 95621 3 2 1075 Residential 2008-08-11 $212,000
7204 KERSTEN ST CITRUS HEIGHTS, 95621 3 2 1075 Residential 2008-05-16 $155,800
7204 KERSTEN ST CITRUS HEIGHTS, 95621 3 2 1075 Residential 2006-05-01 $345,000
7235 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2005-05-16 $315,000
7219 KERSTEN ST CITRUS HEIGHTS, 95621 3 1 1045 Residential 2005-05-11 $335,000
7200 KERSTEN ST CITRUS HEIGHTS, 95621 4 2 1261 Residential 2011-08-11 $135,000
7215 KERSTEN ST CITRUS HEIGHTS, 95621 4 2 1261 Residential 2006-04-18 $345,000
7231 KERSTEN ST CITRUS HEIGHTS, 95621 4 2 1261 Residential 2004-07-06 $270,000
7200 KERSTEN ST CITRUS HEIGHTS, 95621 4 2 1261 Residential 2003-10-16 $246,500
7215 KERSTEN ST CITRUS HEIGHTS, 95621 4 2 1261 Residential 2003-08-12 $193,000

Page 1 of 1
Showing results 1 - 19 of 19



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search