| Showing results 1 - 40 of 163 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 3449 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 1 | 1724 | Residential | 2003-08-15 | $24,000 |
| 2 CALIFORNIA ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2009-04-23 | $41,000 |
| 620 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Residential | 2011-12-01 | $51,000 |
| 641 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2009-07-10 | $62,000 |
| 518 CALIFORNIA ST Unit 5 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2012-04-20 | $62,500 |
| 608 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2012-10-30 | $70,000 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2011-05-09 | $75,000 |
| 628 CALIFORNIA ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-03-29 | $80,000 |
| 620 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Residential | 2011-03-21 | $81,000 |
| 518 CALIFORNIA ST Unit 4 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2008-11-26 | $84,000 |
| 641 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2009-03-02 | $87,488 |
| 518 CALIFORNIA ST Unit 7 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2011-04-05 | $87,500 |
| 518 CALIFORNIA ST Unit 7 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2010-04-30 | $87,500 |
| 2825 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 1 | 1189 | Residential | 2004-04-16 | $91,500 |
| 518 CALIFORNIA ST Unit 11 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2010-07-23 | $94,000 |
| 635 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 4 | 2 | 1288 | Residential | 2008-07-22 | $94,250 |
| 518 CALIFORNIA ST Unit 2 | WOODLAND, 95695 | 3 | 0 | 1400 | Condo | 2008-11-07 | $95,000 |
| 620 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Residential | 2004-01-14 | $103,000 |
| 635 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 4 | 2 | 1288 | Residential | 2008-10-30 | $106,000 |
| 3907 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 800 | Residential | 2011-03-22 | $106,100 |
| 4145 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 2 | 1818 | Residential | 2011-03-11 | $111,000 |
| 3907 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 800 | Residential | 2012-02-06 | $112,500 |
| 3742 CALIFORNIA AVE | CARMICHAEL, 95608 | 1 | 1 | 744 | Residential | 2009-07-28 | $116,500 |
| 3637 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 1273 | Residential | 2008-12-05 | $120,250 |
| 518 CALIFORNIA ST Unit 4 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2008-08-11 | $123,250 |
| 3701 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 1049 | Residential | 2011-09-29 | $130,000 |
| 4102 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 2 | 1128 | Residential | 2012-07-27 | $134,000 |
| 639 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Residential | 2004-11-17 | $139,000 |
| 3726 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 2 | 1207 | Residential | 2008-09-18 | $140,165 |
| 3621 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 1126 | Residential | 2010-10-12 | $141,651 |
| 4145 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 2 | 1818 | Residential | 2010-06-30 | $142,653 |
| 624 CALIFORNIA ST Unit A-B | WEST SACRAMENTO, 95605 | 4 | 2 | 1608 | Condo | 2010-11-08 | $143,000 |
| 2309 CALIFORNIA AVE | SOUTH LAKE TAHOE, 96150 | 0 | 0 | 0 | Residential | 2003-07-09 | $145,000 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2003-09-24 | $146,000 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2010-12-16 | $146,168 |
| 3601 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 1025 | Residential | 2010-08-11 | $150,000 |
| 108 CALIFORNIA ST | WOODLAND, 95695 | 3 | 2 | 1234 | Residential | 2010-07-30 | $150,000 |
| 100 CALIFORNIA ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2010-03-15 | $153,000 |
| 3900 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 672 | Residential | 2009-02-27 | $155,000 |
| 518 CALIFORNIA ST Unit 3 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2003-07-18 | $164,000 |
| Showing results 1 - 40 of 163 |

