Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 40 of 48


Pages 1 2
Next »


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
7401 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2012-06-15 $140,000
7404 DELTAWIND DR SACRAMENTO, 95831 3 2 1253 Residential 2010-11-12 $143,000
7600 DELTAWIND DR SACRAMENTO, 95831 2 2 982 Residential 2011-06-10 $145,000
7504 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2012-03-15 $150,000
7520 DELTAWIND DR SACRAMENTO, 95831 3 2 1490 Residential 2012-07-13 $151,000
7492 DELTAWIND DR SACRAMENTO, 95831 3 2 1490 Residential 2011-10-19 $156,009
7535 DELTAWIND DR SACRAMENTO, 95831 3 2 1388 Residential 2010-12-14 $158,200
7559 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2012-06-28 $160,000
7492 DELTAWIND DR SACRAMENTO, 95831 3 2 1490 Residential 2012-01-04 $175,000
7535 DELTAWIND DR SACRAMENTO, 95831 3 2 1388 Residential 2011-09-13 $190,000
7467 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2007-09-11 $191,000
7404 DELTAWIND DR SACRAMENTO, 95831 3 2 1253 Residential 2011-05-10 $200,000
7492 DELTAWIND DR SACRAMENTO, 95831 3 2 1490 Residential 2012-04-23 $206,000
7420 DELTAWIND DR SACRAMENTO, 95831 2 2 982 Residential 2003-08-14 $215,000
7496 DELTAWIND DR SACRAMENTO, 95831 3 2 1388 Residential 2010-06-23 $237,000
7512 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2003-08-19 $238,500
7480 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2009-10-14 $240,000
7527 DELTAWIND DR SACRAMENTO, 95831 3 2 1490 Residential 2012-12-28 $241,000
7559 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2003-09-04 $245,000
7605 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2008-03-03 $247,000
7523 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2007-09-14 $250,000
7559 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2008-01-10 $253,500
7504 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2003-12-29 $265,000
7467 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2007-10-24 $269,000
7523 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2007-08-29 $275,000
7523 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2007-06-28 $275,000
7543 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2007-05-31 $284,500
7401 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2006-03-03 $290,000
7532 DELTAWIND DR SACRAMENTO, 95831 2 2 982 Residential 2006-04-28 $292,000
7463 DELTAWIND DR SACRAMENTO, 95831 3 2 1253 Residential 2004-05-14 $305,000
7447 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2004-09-03 $310,000
7593 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2005-01-31 $325,000
7600 DELTAWIND DR SACRAMENTO, 95831 2 2 982 Residential 2005-07-12 $325,500
7496 DELTAWIND DR SACRAMENTO, 95831 3 2 1388 Residential 2004-09-17 $337,000
7489 DELTAWIND DR SACRAMENTO, 95831 3 2 1253 Residential 2006-10-25 $339,000
7417 DELTAWIND DR SACRAMENTO, 95831 3 2 1840 Residential 2008-07-31 $340,000
7424 DELTAWIND DR SACRAMENTO, 95831 3 2 1388 Residential 2005-06-14 $340,000
7523 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2005-06-13 $340,000
7480 DELTAWIND DR SACRAMENTO, 95831 2 2 1211 Residential 2005-03-24 $341,000
7455 DELTAWIND DR SACRAMENTO, 95831 3 2 1388 Residential 2006-09-01 $344,000

Pages 1 2
Next »
Showing results 1 - 40 of 48



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search