| Showing results 1 - 40 of 449 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 210 10TH ST | LINCOLN, 95648 | 1 | 1 | 0 | Multi-Family | 2009-02-13 | $65,000 |
| 210 10TH ST | LINCOLN, 95648 | 1 | 1 | 0 | Multi-Family | 2007-06-25 | $199,900 |
| 210 10TH ST | LINCOLN, 95648 | 1 | 1 | 432 | Multi-Family | 2005-03-30 | $220,000 |
| 210 10TH ST | LINCOLN, 95648 | 1 | 1 | 432 | Multi-Family | 2004-10-08 | $135,000 |
| 210 10TH ST | LINCOLN, 95648 | 1 | 1 | 432 | Multi-Family | 2004-06-01 | $112,000 |
| 270 10TH ST | LINCOLN, 95648 | 3 | 2 | 1536 | Residential | 2007-03-20 | $225,518 |
| 290 10TH ST | LINCOLN, 95648 | 2 | 1 | 576 | Residential | 2008-11-18 | $77,100 |
| 290 10TH ST | LINCOLN, 95648 | 3 | 2 | 1536 | Residential | 2004-09-09 | $265,000 |
| 309 10TH ST | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2009-06-18 | $730,000 |
| 310 10TH ST | LINCOLN, 95648 | 4 | 1 | 1004 | Residential | 2008-12-19 | $95,000 |
| 310 10TH ST | LINCOLN, 95648 | 4 | 1 | 1004 | Residential | 2008-07-16 | $198,500 |
| 315 10TH ST | WEST SACRAMENTO, 95691 | 2 | 0 | 878 | Residential | 2012-07-12 | $90,500 |
| 380 10TH ST | LINCOLN, 95648 | 2 | 1 | 929 | Residential | 2004-09-15 | $230,000 |
| 402 10TH ST | SACRAMENTO, 95814 | 0 | 0 | 0 | Unkown | 2007-10-31 | $4,180,000 |
| 402 10TH ST | SACRAMENTO, 95814 | 0 | 0 | 0 | Unkown | 2007-02-15 | $3,200,000 |
| 405 10TH ST | WEST SACRAMENTO, 95691 | 2 | 1 | 800 | Residential | 2005-09-12 | $305,000 |
| 410 10TH ST | LINCOLN, 95648 | 4 | 2 | 0 | Residential | 2009-12-29 | $215,000 |
| 413 10TH ST | WEST SACRAMENTO, 95691 | 2 | 1 | 800 | Residential | 2011-09-08 | $130,000 |
| 413 10TH ST | WEST SACRAMENTO, 95691 | 2 | 1 | 800 | Residential | 2005-02-07 | $250,000 |
| 427 10TH ST | SACRAMENTO, 95814 | 0 | 0 | 0 | Residential | 2006-11-08 | $415,000 |
| 440 10TH ST | LINCOLN, 95648 | 2 | 1 | 0 | Residential | 2008-12-19 | $160,000 |
| 440 10TH ST | LINCOLN, 95648 | 2 | 1 | 0 | Residential | 2008-09-08 | $83,107 |
| 515 10TH ST | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2009-10-23 | $359,000 |
| 516 10TH ST | SACRAMENTO, 95814 | 4 | 2 | 2067 | Residential | 2009-03-18 | $353,000 |
| 516 10TH ST | SACRAMENTO, 95814 | 4 | 2 | 2067 | Residential | 2008-11-14 | $377,658 |
| 519 10TH ST | DAVIS, 95616 | 0 | 0 | 0 | Multi-Family | 2011-05-20 | $291,000 |
| 520 10TH ST | LINCOLN, 95648 | 4 | 2 | 0 | Residential | 2008-07-28 | $290,000 |
| 530 10TH ST | LINCOLN, 95648 | 3 | 2 | 1502 | Residential | 2008-11-07 | $240,000 |
| 530 10TH ST | LINCOLN, 95648 | 3 | 2 | 1502 | Residential | 2008-02-01 | $236,250 |
| 530 10TH ST | LINCOLN, 95648 | 3 | 2 | 1502 | Residential | 2003-12-30 | $285,000 |
| 550 10TH ST | LINCOLN, 95648 | 3 | 2 | 1381 | Residential | 2006-10-30 | $345,000 |
| 580 10TH ST | LINCOLN, 95648 | 3 | 2 | 1246 | Residential | 2005-01-26 | $339,000 |
| 590 10TH ST | LINCOLN, 95648 | 3 | 2 | 1241 | Residential | 2009-03-25 | $173,500 |
| 590 10TH ST | LINCOLN, 95648 | 3 | 2 | 1241 | Residential | 2008-06-10 | $260,000 |
| 590 10TH ST | LINCOLN, 95648 | 3 | 2 | 1241 | Residential | 2005-07-29 | $369,500 |
| 600 10TH ST | LINCOLN, 95648 | 4 | 2 | 1345 | Residential | 2010-04-22 | $180,000 |
| 623 10TH ST | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2008-08-29 | $457,500 |
| 623 10TH ST | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2005-03-17 | $500,000 |
| 1037 10TH AVE | SACRAMENTO, 95818 | 3 | 1 | 1226 | Residential | 2005-04-20 | $511,000 |
| 1055 10TH AVE | SACRAMENTO, 95818 | 2 | 1 | 1184 | Residential | 2005-07-13 | $200,000 |
| Showing results 1 - 40 of 449 |

