| Showing results 1 - 40 of 195 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 27TH | EL DORADO HILLS, 95762 | 0 | 0 | 0 | Residential | 2004-08-23 | $284,500 |
| 220 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 678 | Residential | 2007-06-01 | $275,000 |
| 300 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 966 | Residential | 2010-05-28 | $290,000 |
| 300 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 966 | Residential | 2010-01-25 | $162,000 |
| 301 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 924 | Residential | 2005-04-01 | $399,000 |
| 314 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1137 | Residential | 2005-06-01 | $353,000 |
| 316 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1048 | Residential | 2012-06-26 | $209,000 |
| 316 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1048 | Residential | 2003-07-21 | $256,000 |
| 317 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1056 | Residential | 2007-09-11 | $375,000 |
| 318 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 756 | Residential | 2011-03-15 | $189,500 |
| 415 27TH ST | SACRAMENTO, 95816 | 2 | 2 | 1018 | Residential | 2007-03-08 | $389,000 |
| 415 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1018 | Residential | 2005-02-23 | $385,000 |
| 415 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 2042 | Residential | 2003-08-06 | $375,000 |
| 416 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1040 | Residential | 2005-04-26 | $47,000 |
| 423 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1302 | Residential | 2003-08-22 | $125,000 |
| 520 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 1169 | Residential | 2011-09-12 | $290,000 |
| 607 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 876 | Residential | 2012-07-25 | $225,000 |
| 607 27TH ST | SACRAMENTO, 95816 | 2 | 1 | 876 | Residential | 2007-05-18 | $360,000 |
| 708 27TH ST | SACRAMENTO, 95816 | 3 | 1 | 985 | Residential | 2008-02-13 | $355,000 |
| 811 27TH ST | SACRAMENTO, 95816 | 3 | 1 | 1799 | Residential | 2005-09-27 | $649,000 |
| 815 27TH ST | SACRAMENTO, 95816 | 2 | 4 | 2404 | Multi-Family | 2004-12-14 | $630,000 |
| 816 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2007-05-30 | $541,000 |
| 816 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2004-05-26 | $390,000 |
| 822 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2010-11-29 | $355,000 |
| 828 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2012-07-02 | $360,000 |
| 846 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2012-05-24 | $345,000 |
| 846 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2012-01-09 | $303,700 |
| 846 27TH ST | SACRAMENTO, 95816 | 3 | 2 | 1449 | Residential | 2003-09-24 | $359,000 |
| 1118 27TH AVE | SACRAMENTO, 95822 | 3 | 2 | 1502 | Residential | 2013-01-30 | $270,000 |
| 1139 27TH AVE | SACRAMENTO, 95822 | 3 | 2 | 1248 | Residential | 2012-06-29 | $250,000 |
| 1200 27TH AVE | SACRAMENTO, 95822 | 2 | 1 | 1186 | Residential | 2008-09-30 | $396,000 |
| 1245 27TH AVE | SACRAMENTO, 95822 | 4 | 2 | 1870 | Residential | 2012-05-25 | $235,000 |
| 1245 27TH AVE | SACRAMENTO, 95822 | 4 | 2 | 1870 | Residential | 2011-08-25 | $247,050 |
| 1245 27TH AVE | SACRAMENTO, 95822 | 4 | 2 | 1870 | Residential | 2006-06-22 | $595,000 |
| 1245 27TH AVE | SACRAMENTO, 95822 | 4 | 2 | 1870 | Residential | 2003-08-01 | $475,000 |
| 1400 27TH AVE | SACRAMENTO, 95822 | 3 | 2 | 1522 | Residential | 2010-04-09 | $315,000 |
| 1412 27TH ST | SACRAMENTO, 95816 | 4 | 2 | 1839 | Residential | 2010-08-11 | $387,458 |
| 1412 27TH ST | SACRAMENTO, 95816 | 4 | 1 | 1839 | Residential | 2008-05-28 | $500,000 |
| 1412 27TH ST | SACRAMENTO, 95816 | 4 | 1 | 1839 | Residential | 2007-02-02 | $240,000 |
| 1441 27TH AVE | SACRAMENTO, 95822 | 3 | 1 | 1207 | Residential | 2007-09-24 | $310,000 |
| Showing results 1 - 40 of 195 |

