| Showing results 1 - 40 of 563 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 4 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2011-09-09 | $235,000 |
| 7 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2005-08-15 | $435,000 |
| 17 3RD AVE | ISLETON, 95641 | 2 | 1 | 917 | Residential | 2006-03-09 | $330,000 |
| 33 3RD AVE | ISLETON, 95641 | 3 | 2 | 1064 | Residential | 2003-12-24 | $260,000 |
| 34 3RD ST | GALT, 95632 | 3 | 2 | 1064 | Residential | 2011-06-14 | $113,000 |
| 35 3RD AVE | ISLETON, 95841 | 4 | 2 | 1280 | Residential | 2008-07-23 | $239,000 |
| 55 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2009-09-21 | $250,000 |
| 68 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2011-07-29 | $75,500 |
| 68 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2011-02-25 | $87,600 |
| 68 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2007-05-07 | $520,000 |
| 68 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2007-01-31 | $224,259 |
| 68 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2006-12-07 | $220,452 |
| 102 3RD ST | GALT, 95632 | 4 | 1 | 1622 | Multi-Family | 2011-03-31 | $66,000 |
| 104 3RD ST | ISLETON, 95641 | 2 | 1 | 988 | Residential | 2004-04-27 | $165,000 |
| 107 3RD ST | ISLETON, 95641 | 0 | 0 | 0 | Multi-Family | 2004-06-09 | $380,000 |
| 108 3RD ST | GALT, 95632 | 2 | 1 | 1041 | Residential | 2012-04-19 | $42,000 |
| 108 3RD ST | GALT, 95632 | 2 | 1 | 1041 | Residential | 2011-08-22 | $133,000 |
| 108 3RD ST | GALT, 95632 | 2 | 1 | 1041 | Residential | 2011-04-11 | $55,000 |
| 108 3RD ST | ISLETON, 95641 | 2 | 1 | 1041 | Residential | 2006-06-20 | $266,000 |
| 108 3RD ST | ISLETON, 95641 | 2 | 1 | 1041 | Residential | 2004-06-24 | $150,000 |
| 109 3RD ST | WINTERS, 95694 | 4 | 2 | 1913 | Residential | 2011-06-29 | $148,100 |
| 109 3RD ST | WINTERS, 95694 | 4 | 2 | 1913 | Residential | 2010-10-07 | $342,157 |
| 109 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2008-06-16 | $212,000 |
| 109 3RD ST | WINTERS, 95694 | 4 | 2 | 1913 | Residential | 2004-07-08 | $394,500 |
| 110 3RD ST | ISLETON, 95641 | 3 | 1 | 1250 | Residential | 2005-09-27 | $200,000 |
| 112 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-04-20 | $200,000 |
| 112 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-03-12 | $200,000 |
| 116 3RD ST | GALT, 95632 | 3 | 2 | 2192 | Residential | 2004-09-01 | $368,000 |
| 118 3RD ST | WINTERS, 95694 | 0 | 0 | 0 | Residential | 2011-08-04 | $200,000 |
| 118 3RD ST | WINTERS, 95694 | 0 | 0 | 0 | Residential | 2004-06-11 | $325,000 |
| 155 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2004-04-15 | $435,000 |
| 159 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2003-09-05 | $280,000 |
| 166 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-07-10 | $323,000 |
| 166 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2009-07-20 | $338,850 |
| 172 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Multi-Family | 2012-10-12 | $125,000 |
| 172 174 3RD ST | WOODLAND, 95695 | 0 | 0 | 0 | Multi-Family | 2003-10-29 | $220,000 |
| 212 3RD ST | GALT, 95632 | 0 | 0 | 0 | Residential | 2012-02-22 | $242,500 |
| 213 3RD ST | ROSEVILLE, 95678 | 3 | 2 | 1944 | Residential | 2008-04-29 | $150,000 |
| 213 3RD ST | ROSEVILLE, 95678 | 3 | 2 | 1944 | Residential | 2007-10-31 | $301,500 |
| 213 3RD ST | ROSEVILLE, 95678 | 3 | 2 | 1944 | Residential | 2006-12-12 | $460,000 |
| Showing results 1 - 40 of 563 |

