| Showing results 1 - 29 of 29 |
Page 1 of 1
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| BEAR RIVER LN | AUBURN, 95602 | 0 | 0 | 0 | Residential | 2007-07-31 | $360,000 |
| 2459 BEAR RIVER CT | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2005-11-07 | $453,500 |
| 2467 BEAR RIVER CT | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2005-11-04 | $392,500 |
| 2475 BEAR RIVER CT | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2005-11-01 | $501,500 |
| 2483 BEAR RIVER CT | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2005-11-01 | $442,500 |
| 2491 BEAR RIVER CT | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2005-10-26 | $466,000 |
| 6715 BEAR RIVER LN | AUBURN, 95602 | 4 | 3 | 0 | Residential | 2010-07-28 | $385,000 |
| 7000 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1345 | Residential | 2004-03-04 | $245,000 |
| 7001 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1315 | Residential | 2012-02-17 | $160,000 |
| 7001 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1315 | Residential | 2011-11-29 | $115,500 |
| 7001 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1315 | Residential | 2005-10-20 | $329,000 |
| 7004 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1208 | Residential | 2004-08-04 | $259,000 |
| 7005 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 1 | 1032 | Residential | 2007-01-19 | $256,000 |
| 7008 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2012-10-26 | $119,500 |
| 7008 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2006-04-28 | $300,000 |
| 7012 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1345 | Residential | 2006-11-13 | $263,000 |
| 7015 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1208 | Residential | 2011-05-19 | $110,000 |
| 7015 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1208 | Residential | 2011-03-18 | $150,000 |
| 7016 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2010-02-05 | $160,000 |
| 7016 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2008-07-11 | $130,000 |
| 7016 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2007-10-09 | $231,750 |
| 7016 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2005-06-17 | $316,000 |
| 7019 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 1 | 1032 | Residential | 2011-03-10 | $105,000 |
| 7019 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 1 | 1032 | Residential | 2007-12-05 | $229,000 |
| 7019 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 1 | 1032 | Residential | 2007-05-02 | $229,000 |
| 7019 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 1 | 1032 | Residential | 2006-12-07 | $65,000 |
| 7023 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1315 | Residential | 2011-04-04 | $111,500 |
| 7023 BEAR RIVER DR | SACRAMENTO, 95842 | 4 | 2 | 1315 | Residential | 2005-11-28 | $317,000 |
| 7027 BEAR RIVER DR | SACRAMENTO, 95842 | 3 | 2 | 1181 | Residential | 2003-11-20 | $165,000 |
Page 1 of 1
| Showing results 1 - 29 of 29 |

