| Showing results 1 - 40 of 138 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 317 BRADFORD CT | ROSEVILLE, 95678 | 4 | 3 | 2206 | Residential | 2010-04-22 | $349,000 |
| 324 BRADFORD CT | ROSEVILLE, 95678 | 5 | 2 | 2474 | Residential | 2009-01-20 | $385,000 |
| 2632 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2012-08-06 | $150,000 |
| 2656 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2010-10-07 | $145,000 |
| 2668 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2007-12-20 | $210,000 |
| 2668 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2007-05-14 | $304,920 |
| 2669 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2009-10-05 | $146,000 |
| 2669 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2009-06-29 | $213,110 |
| 2669 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2007-04-26 | $240,000 |
| 2698 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2011-12-30 | $120,000 |
| 2698 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2006-08-31 | $293,000 |
| 2699 BRADFORD WAY | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2005-02-17 | $286,000 |
| 3609 BRADFORD PL | EL DORADO HILLS, 95762 | 5 | 2 | 3000 | Residential | 2005-10-10 | $769,000 |
| 3609 BRADFORD PL | EL DORADO HILLS, 95762 | 5 | 2 | 3000 | Residential | 2003-10-09 | $550,000 |
| 4500 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1052 | Residential | 2009-05-05 | $155,000 |
| 4500 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1052 | Residential | 2009-03-17 | $280,961 |
| 4500 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1052 | Residential | 2006-12-21 | $259,500 |
| 4501 BRADFORD DR | SACRAMENTO, 95820 | 4 | 2 | 1319 | Residential | 2010-06-11 | $115,000 |
| 4501 BRADFORD DR | SACRAMENTO, 95820 | 4 | 2 | 1319 | Residential | 2010-03-22 | $129,000 |
| 4501 BRADFORD DR | SACRAMENTO, 95820 | 4 | 2 | 1319 | Residential | 2007-03-05 | $243,500 |
| 4530 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1107 | Residential | 2010-03-19 | $79,000 |
| 4560 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1052 | Residential | 2009-10-07 | $86,000 |
| 4560 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1052 | Residential | 2009-03-11 | $112,000 |
| 4650 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1511 | Residential | 2009-02-13 | $165,000 |
| 4650 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1511 | Residential | 2008-11-26 | $87,400 |
| 4650 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1511 | Residential | 2005-06-15 | $314,000 |
| 4651 BRADFORD DR | SACRAMENTO, 95820 | 4 | 2 | 1287 | Residential | 2007-03-02 | $264,000 |
| 4690 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1107 | Residential | 2009-04-15 | $90,000 |
| 4690 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1107 | Residential | 2008-12-23 | $264,567 |
| 4690 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 1107 | Residential | 2005-09-19 | $307,000 |
| 4830 BRADFORD DR | SACRAMENTO, 95820 | 4 | 1 | 1303 | Residential | 2009-10-09 | $135,000 |
| 4830 BRADFORD DR | SACRAMENTO, 95820 | 4 | 1 | 1303 | Residential | 2009-07-30 | $109,500 |
| 4830 BRADFORD DR | SACRAMENTO, 95820 | 4 | 1 | 1303 | Residential | 2005-11-14 | $260,000 |
| 4831 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 988 | Residential | 2010-05-19 | $122,500 |
| 4831 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 988 | Residential | 2009-11-24 | $66,000 |
| 4831 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 988 | Residential | 2005-06-01 | $200,000 |
| 4840 BRADFORD DR | SACRAMENTO, 95820 | 3 | 1 | 1161 | Residential | 2009-06-12 | $109,500 |
| 4840 BRADFORD DR | SACRAMENTO, 95820 | 3 | 1 | 1161 | Residential | 2009-03-18 | $115,650 |
| 4841 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 988 | Residential | 2009-07-22 | $88,500 |
| 4841 BRADFORD DR | SACRAMENTO, 95820 | 3 | 2 | 988 | Residential | 2009-05-11 | $135,000 |
| Showing results 1 - 40 of 138 |

