| Showing results 1 - 40 of 66 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 501 BUTTERFIELD CT | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2004-01-30 | $318,000 |
| 508 BUTTERFIELD CT | LINCOLN, 95648 | 4 | 3 | 2474 | Residential | 2005-01-25 | $450,000 |
| 1997 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1963 | Residential | 2010-10-07 | $210,000 |
| 1997 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1963 | Residential | 2003-11-26 | $330,000 |
| 2005 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2009-03-20 | $282,500 |
| 2013 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2010-11-08 | $228,500 |
| 2013 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2010-08-17 | $207,947 |
| 2013 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2005-02-18 | $430,000 |
| 2014 BUTTERFIELD LN | LINCOLN, 95648 | 5 | 3 | 2474 | Residential | 2011-12-23 | $252,000 |
| 2021 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 2281 | Residential | 2011-06-20 | $244,000 |
| 2022 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 0 | Residential | 2012-04-26 | $228,000 |
| 2022 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2005-04-26 | $471,000 |
| 2029 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2012-10-31 | $205,000 |
| 2029 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2008-07-02 | $330,000 |
| 2029 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 2339 | Residential | 2003-11-19 | $322,000 |
| 2030 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 2281 | Residential | 2011-09-14 | $240,000 |
| 2037 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2011-05-03 | $246,000 |
| 2045 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2007-10-30 | $365,500 |
| 2045 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 1916 | Residential | 2006-03-09 | $450,000 |
| 2053 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1636 | Residential | 2010-04-19 | $227,000 |
| 2053 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1636 | Residential | 2007-11-30 | $327,000 |
| 2076 BUTTERFIELD LN | LINCOLN, 95648 | 5 | 3 | 2474 | Residential | 2010-12-01 | $260,000 |
| 2076 BUTTERFIELD LN | LINCOLN, 95648 | 5 | 3 | 2474 | Residential | 2010-09-24 | $196,500 |
| 2077 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2009-04-06 | $260,000 |
| 2077 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2005-10-18 | $455,000 |
| 2100 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2008-07-25 | $292,000 |
| 2100 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2008-03-11 | $230,000 |
| 2100 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2004-08-13 | $400,000 |
| 2109 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2009-05-13 | $238,000 |
| 2109 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2007-04-25 | $380,000 |
| 2116 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 3 | 2474 | Residential | 2008-01-25 | $365,000 |
| 2125 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2011-03-11 | $265,000 |
| 2125 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2010-12-29 | $260,000 |
| 2140 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2004-04-29 | $350,000 |
| 2141 BUTTERFIELD LN | LINCOLN, 95648 | 3 | 2 | 1916 | Residential | 2005-11-30 | $485,000 |
| 2148 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2005-03-04 | $459,000 |
| 2156 BUTTERFIELD LN | LINCOLN, 95648 | 5 | 3 | 2474 | Residential | 2003-12-08 | $370,000 |
| 2189 BUTTERFIELD LN | LINCOLN, 95648 | 5 | 3 | 2474 | Residential | 2005-08-02 | $537,000 |
| 2196 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2005-06-23 | $484,100 |
| 2196 BUTTERFIELD LN | LINCOLN, 95648 | 4 | 2 | 2281 | Residential | 2005-02-02 | $460,000 |
| Showing results 1 - 40 of 66 |

