| Showing results 1 - 40 of 541 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 102 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 616 | Residential | 2006-10-05 | $235,000 |
| 102 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 616 | Residential | 2004-11-12 | $198,000 |
| 104 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 528 | Residential | 2013-02-11 | $74,262 |
| 107 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 1113 | Residential | 2004-02-11 | $215,000 |
| 117 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 936 | Residential | 2010-11-09 | $110,000 |
| 180 CENTER ST | AUBURN, 95603 | 2 | 1 | 936 | Residential | 2008-07-30 | $140,000 |
| 205 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 1154 | Residential | 2013-01-24 | $105,000 |
| 205 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 1154 | Residential | 2012-08-02 | $124,000 |
| 207 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 823 | Residential | 2011-10-24 | $95,000 |
| 207 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 823 | Residential | 2005-06-21 | $255,000 |
| 245 CENTER ST | AUBURN, 95603 | 3 | 2 | 1269 | Residential | 2011-09-09 | $159,750 |
| 263 CENTER ST | AUBURN, 95603 | 3 | 2 | 1269 | Residential | 2006-09-14 | $375,000 |
| 275 CENTER ST | CARNELIAN BAY, 96140 | 1 | 1 | 432 | Residential | 2007-02-28 | $315,000 |
| 281 CENTER ST | AUBURN, 95603 | 3 | 2 | 1269 | Residential | 2004-12-01 | $354,000 |
| 310 CENTER ST | ROSEVILLE, 95678 | 2 | 2 | 960 | Residential | 2006-08-16 | $303,000 |
| 313 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 960 | Residential | 2008-09-04 | $105,834 |
| 316 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 0 | Residential | 2008-06-24 | $212,000 |
| 316 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 0 | Residential | 2008-05-29 | $137,500 |
| 316 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 774 | Residential | 2004-03-11 | $100,000 |
| 316 CENTER ST | ROSEVILLE, 95678 | 2 | 1 | 774 | Residential | 2003-12-08 | $100,000 |
| 393 CENTER ST | CARNELIAN BAY, 96140 | 3 | 2 | 2387 | Residential | 2005-07-21 | $1,035,000 |
| 393 CENTER ST | CARNELIAN BAY, 96140 | 3 | 2 | 2387 | Residential | 2004-07-20 | $829,500 |
| 3540 CENTER ST | ROCKLIN, 95677 | 2 | 1 | 1397 | Residential | 2011-07-26 | $160,000 |
| 3540 CENTER ST | ROCKLIN, 95677 | 2 | 1 | 1397 | Residential | 2011-03-14 | $324,627 |
| 3585 CENTER ST | ROCKLIN, 95677 | 3 | 2 | 1596 | Residential | 2009-03-04 | $245,000 |
| 3585 CENTER ST | ROCKLIN, 95677 | 3 | 2 | 1596 | Residential | 2008-10-27 | $231,277 |
| 3585 CENTER ST | ROCKLIN, 95677 | 3 | 2 | 1596 | Residential | 2007-02-14 | $525,000 |
| 3585 CENTER ST | ROCKLIN, 95677 | 3 | 2 | 1596 | Residential | 2006-06-20 | $270,000 |
| 7350 CENTER PKWY | SACRAMENTO, 95823 | 3 | 1 | 1672 | Residential | 2008-12-24 | $165,000 |
| 7350 CENTER PKWY | SACRAMENTO, 95823 | 3 | 1 | 1672 | Residential | 2008-02-28 | $204,000 |
| 7350 CENTER PKWY | SACRAMENTO, 95823 | 3 | 1 | 1672 | Residential | 2005-05-13 | $334,000 |
| 7355 CENTER PKWY | SACRAMENTO, 95823 | 3 | 2 | 1556 | Residential | 2004-02-25 | $225,000 |
| 7359 CENTER PKWY | SACRAMENTO, 95823 | 3 | 1 | 1437 | Residential | 2008-08-27 | $130,000 |
| 7359 CENTER PKWY | SACRAMENTO, 95823 | 3 | 1 | 1437 | Residential | 2008-04-24 | $223,200 |
| 7362 CENTER PKWY | SACRAMENTO, 95823 | 4 | 2 | 1547 | Residential | 2009-05-28 | $125,000 |
| 7362 CENTER PKWY | SACRAMENTO, 95823 | 4 | 2 | 1547 | Residential | 2009-02-25 | $145,000 |
| 7405 CENTER PKWY | SACRAMENTO, 95823 | 3 | 2 | 1725 | Residential | 2006-06-20 | $332,000 |
| 7409 CENTER PKWY | SACRAMENTO, 95823 | 4 | 2 | 2081 | Residential | 2011-05-19 | $180,000 |
| 7410 CENTER PKWY | SACRAMENTO, 95823 | 3 | 2 | 1337 | Residential | 2008-11-21 | $140,000 |
| 7410 CENTER PKWY | SACRAMENTO, 95823 | 3 | 2 | 1337 | Residential | 2006-03-01 | $321,500 |
| Showing results 1 - 40 of 541 |

