| Showing results 1 - 40 of 120 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 2312 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 1205 | Residential | 2008-10-10 | $85,000 |
| 2312 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 1205 | Residential | 2006-10-03 | $284,000 |
| 2313 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2010-08-18 | $76,000 |
| 2313 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-09-15 | $76,000 |
| 2313 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-06-25 | $66,317 |
| 2316 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-06-30 | $115,000 |
| 2316 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-02-26 | $61,015 |
| 2317 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2008-11-07 | $107,500 |
| 2317 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2008-07-30 | $237,815 |
| 2317 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2004-12-30 | $240,000 |
| 2321 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2010-11-30 | $55,500 |
| 2321 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2003-09-26 | $185,500 |
| 2324 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-03-13 | $95,000 |
| 2324 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2008-11-26 | $91,000 |
| 2324 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2007-03-16 | $250,000 |
| 2324 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2006-08-24 | $211,500 |
| 2325 CONNIE DR | SACRAMENTO, 95815 | 4 | 2 | 1130 | Residential | 2011-09-12 | $96,000 |
| 2325 CONNIE DR | SACRAMENTO, 95815 | 4 | 1 | 1130 | Residential | 2006-05-03 | $300,000 |
| 2328 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-09-22 | $75,000 |
| 2328 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2009-06-04 | $77,775 |
| 2328 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 918 | Residential | 2007-02-23 | $254,000 |
| 2382 CONNIE DR | SACRAMENTO, 95815 | 3 | 2 | 1053 | Residential | 2012-06-29 | $75,000 |
| 2382 CONNIE DR | SACRAMENTO, 95815 | 3 | 2 | 1053 | Residential | 2012-04-12 | $68,575 |
| 2382 CONNIE DR | SACRAMENTO, 95815 | 3 | 2 | 1053 | Residential | 2004-05-19 | $220,000 |
| 2390 CONNIE DR | SACRAMENTO, 95815 | 2 | 1 | 735 | Residential | 2011-09-30 | $37,500 |
| 2390 CONNIE DR | SACRAMENTO, 95815 | 1 | 1 | 480 | Residential | 2008-01-17 | $102,452 |
| 2390 CONNIE DR | SACRAMENTO, 95815 | 1 | 1 | 480 | Residential | 2006-05-02 | $150,000 |
| 2520 CONNIE DR | SACRAMENTO, 95815 | 2 | 2 | 1119 | Residential | 2011-09-21 | $70,000 |
| 2520 CONNIE DR | SACRAMENTO, 95815 | 2 | 2 | 1119 | Residential | 2011-04-27 | $231,403 |
| 2520 CONNIE DR | SACRAMENTO, 95815 | 2 | 2 | 1119 | Residential | 2006-12-14 | $235,000 |
| 2524 CONNIE DR | SACRAMENTO, 95815 | 8 | 4 | 2430 | Multi-Family | 2005-08-02 | $556,000 |
| 2600 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 962 | Residential | 2011-09-16 | $60,000 |
| 2615 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 936 | Residential | 2004-02-11 | $100,000 |
| 2616 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 1100 | Residential | 2007-01-19 | $210,000 |
| 2618 CONNIE DR | SACRAMENTO, 95815 | 3 | 2 | 1250 | Residential | 2005-01-03 | $244,000 |
| 2619 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 936 | Residential | 2008-08-06 | $71,500 |
| 2619 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 936 | Residential | 2008-07-17 | $133,928 |
| 2650 CONNIE DR | SACRAMENTO, 95815 | 3 | 1 | 900 | Multi-Family | 2010-02-24 | $288,000 |
| 2650 CONNIE DR | SACRAMENTO, 95815 | 9 | 4 | 3287 | Multi-Family | 2009-02-03 | $279,500 |
| 2650 CONNIE DR | SACRAMENTO, 95815 | 9 | 4 | 3287 | Multi-Family | 2008-12-15 | $205,000 |
| Showing results 1 - 40 of 120 |

