| Showing results 1 - 40 of 211 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 1948 DEL PASO RD | SACRAMENTO, 95834 | 0 | 0 | 0 | Residential | 2010-04-13 | $1,800,000 |
| 1972 DEL PASO RD | SACRAMENTO, 95834 | 0 | 0 | 0 | Residential | 2010-04-13 | $1,800,000 |
| 1996 DEL PASO RD | SACRAMENTO, 95834 | 0 | 0 | 0 | Residential | 2010-04-13 | $1,800,000 |
| 2551 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 810 | Residential | 2010-05-25 | $74,407 |
| 2551 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 810 | Residential | 2006-06-20 | $225,000 |
| 2551 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 810 | Residential | 2006-05-01 | $48,000 |
| 2560 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 837 | Residential | 2010-01-26 | $49,000 |
| 2608 DEL PASO BLVD | SACRAMENTO, 95815 | 4 | 2 | 1696 | Multi-Family | 2010-10-25 | $89,000 |
| 2608 DEL PASO BLVD | SACRAMENTO, 95815 | 4 | 2 | 1696 | Multi-Family | 2010-08-02 | $61,758 |
| 2628 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 725 | Residential | 2012-08-22 | $38,000 |
| 2628 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 725 | Residential | 2012-06-07 | $151,791 |
| 2634 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 690 | Residential | 2009-09-03 | $70,000 |
| 2711 DEL PASO BLVD | SACRAMENTO, 95815 | 0 | 0 | 0 | Multi-Family | 2005-04-15 | $250,000 |
| 2712 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 903 | Residential | 2008-03-31 | $100,000 |
| 2712 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 903 | Residential | 2007-08-29 | $135,000 |
| 2712 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 903 | Residential | 2004-04-09 | $174,000 |
| 2720 DEL PASO BLVD | SACRAMENTO, 95815 | 4 | 2 | 1412 | Multi-Family | 2009-07-21 | $69,000 |
| 2720 DEL PASO BLVD | SACRAMENTO, 95815 | 4 | 2 | 1412 | Multi-Family | 2009-05-22 | $61,818 |
| 2720 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 2 | 972 | Multi-Family | 2004-04-16 | $275,000 |
| 2720 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 2 | 972 | Multi-Family | 2003-10-23 | $210,000 |
| 2724 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 726 | Residential | 2008-12-08 | $39,000 |
| 2724 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 726 | Residential | 2008-06-16 | $75,000 |
| 2724 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 726 | Residential | 2005-10-14 | $233,000 |
| 2724 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 726 | Residential | 2004-08-18 | $183,500 |
| 2730 DEL PASO BLVD | SACRAMENTO, 95815 | 3 | 1 | 869 | Residential | 2008-11-12 | $50,000 |
| 2730 DEL PASO BLVD | SACRAMENTO, 95815 | 3 | 1 | 869 | Residential | 2008-09-10 | $44,471 |
| 2730 DEL PASO BLVD | SACRAMENTO, 95815 | 3 | 1 | 869 | Residential | 2005-05-18 | $221,000 |
| 2736 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 997 | Residential | 2008-07-03 | $93,500 |
| 2736 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 997 | Residential | 2004-12-10 | $206,000 |
| 2737 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 906 | Residential | 2012-01-31 | $46,000 |
| 2737 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 906 | Residential | 2007-08-28 | $125,000 |
| 2737 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 906 | Residential | 2006-04-13 | $170,000 |
| 2739 DEL PASO BLVD | SACRAMENTO, 95815 | 3 | 2 | 1236 | Residential | 2009-02-24 | $90,000 |
| 2739 DEL PASO BLVD | SACRAMENTO, 95815 | 3 | 2 | 1236 | Residential | 2009-01-15 | $63,725 |
| 2741 DEL PASO BLVD | SACRAMENTO, 95815 | 8 | 4 | 2400 | Multi-Family | 2007-04-02 | $400,000 |
| 2756 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 903 | Residential | 2004-06-18 | $191,500 |
| 2757 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 968 | Residential | 2011-03-21 | $144,000 |
| 2757 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 1 | 968 | Residential | 2009-05-28 | $33,224 |
| 2764 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 2 | 944 | Residential | 2008-07-17 | $68,500 |
| 2764 DEL PASO BLVD | SACRAMENTO, 95815 | 2 | 2 | 944 | Residential | 2006-08-10 | $262,000 |
| Showing results 1 - 40 of 211 |

