| Showing results 1 - 40 of 62 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 9504 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2009-02-13 | $47,000 |
| 9508 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2010-08-17 | $43,200 |
| 9508 EMERALD PARK DR Unit 2 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2009-02-23 | $50,000 |
| 9508 EMERALD PARK DR Unit 2 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-08-28 | $47,490 |
| 9508 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2008-03-31 | $94,500 |
| 9508 EMERALD PARK DR Unit 4 | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2005-01-21 | $179,000 |
| 9508 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2004-12-17 | $177,000 |
| 9512 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2011-10-13 | $47,500 |
| 9512 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-06-27 | $80,000 |
| 9512 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-05-20 | $71,000 |
| 9512 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2005-09-09 | $210,000 |
| 9516 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2013-02-01 | $67,000 |
| 9516 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2008-10-07 | $72,000 |
| 9516 EMERALD PARK DR Unit 2 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-08-07 | $85,000 |
| 9516 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2008-06-05 | $69,900 |
| 9516 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-02-19 | $175,000 |
| 9516 EMERALD PARK DR Unit 4 | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2008-02-14 | $90,000 |
| 9516 EMERALD PARK DR Unit 4 | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2007-09-21 | $166,377 |
| 9516 EMERALD PARK DR Unit 4 | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2006-04-07 | $196,500 |
| 9516 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2005-06-02 | $215,000 |
| 9516 EMERALD PARK DR Unit 2 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2004-10-20 | $168,000 |
| 9516 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2003-11-21 | $100,000 |
| 9520 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-08-27 | $76,000 |
| 9520 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-07-21 | $90,359 |
| 9520 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2005-08-15 | $215,000 |
| 9520 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2005-04-14 | $185,000 |
| 9524 EMERALD PARK DR Unit 4 | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2010-10-22 | $60,000 |
| 9524 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2009-01-16 | $82,000 |
| 9524 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2008-12-12 | $90,000 |
| 9524 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2008-10-24 | $69,150 |
| 9524 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2008-07-31 | $75,500 |
| 9524 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2006-04-26 | $203,000 |
| 9524 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2005-03-25 | $182,000 |
| 9524 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2004-04-02 | $150,000 |
| 9524 EMERALD PARK DR Unit 2 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2004-03-09 | $140,000 |
| 9524 EMERALD PARK DR Unit 4 | ELK GROVE, 95624 | 2 | 1 | 924 | Condo | 2003-11-05 | $125,000 |
| 9528 EMERALD PARK DR Unit 1 | ELK GROVE, 95624 | 2 | 1 | 795 | Condo | 2004-04-09 | $130,000 |
| 9528 EMERALD PARK DR Unit 2 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2003-11-26 | $129,000 |
| 9532 EMERALD PARK DR Unit 3 | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2010-09-27 | $52,000 |
| 9532 EMERALD PARK DR | ELK GROVE, 95624 | 2 | 1 | 840 | Condo | 2010-04-21 | $50,400 |
| Showing results 1 - 40 of 62 |

