| Showing results 1 - 36 of 36 |
Page 1 of 1
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 1005 FOX RUN CT | AUBURN, 95603 | 5 | 3 | 2836 | Residential | 2009-03-05 | $326,250 |
| 1005 FOX RUN CT | AUBURN, 95603 | 5 | 3 | 2836 | Residential | 2006-12-22 | $570,500 |
| 1005 FOX RUN CT | AUBURN, 95603 | 5 | 3 | 2836 | Residential | 2004-04-15 | $539,000 |
| 1010 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2488 | Residential | 2010-05-14 | $340,000 |
| 1010 FOX RUN CT | AUBURN, 95603 | 0 | 0 | 2488 | Residential | 2010-03-12 | $169,000 |
| 1015 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2678 | Residential | 2004-07-28 | $500,000 |
| 1025 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 1880 | Residential | 2012-05-31 | $272,000 |
| 1030 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2128 | Residential | 2010-02-04 | $319,000 |
| 1030 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2128 | Residential | 2009-10-29 | $325,000 |
| 1050 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2095 | Residential | 2010-07-02 | $280,000 |
| 1050 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2095 | Residential | 2009-12-09 | $322,000 |
| 1050 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2095 | Residential | 2005-09-15 | $530,000 |
| 1055 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2182 | Residential | 2008-05-30 | $351,000 |
| 1055 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2182 | Residential | 2008-01-14 | $361,000 |
| 1055 FOX RUN CT | AUBURN, 95603 | 4 | 3 | 2182 | Residential | 2005-05-25 | $530,000 |
| 1060 FOX RUN CT | AUBURN, 95603 | 4 | 2 | 2537 | Residential | 2004-04-27 | $450,000 |
| 2540 FOX RUN RD | GEORGETOWN, 95634 | 1 | 1 | 1200 | Residential | 2009-11-13 | $200,000 |
| 2540 FOX RUN RD | GEORGETOWN, 95634 | 1 | 1 | 1200 | Residential | 2005-10-11 | $335,000 |
| 2601 FOX RUN RD | GEORGETOWN, 95634 | 2 | 2 | 924 | Residential | 2010-05-12 | $99,000 |
| 2690 FOX RUN RD | GEORGETOWN, 95634 | 1 | 1 | 720 | Residential | 2012-10-08 | $108,500 |
| 9354 FOX RUN WAY | ELK GROVE, 95758 | 3 | 2 | 1974 | Residential | 2009-08-31 | $195,000 |
| 9354 FOX RUN WAY | ELK GROVE, 95758 | 0 | 0 | 1974 | Residential | 2009-07-10 | $165,707 |
| 9354 FOX RUN WAY | ELK GROVE, 95758 | 3 | 2 | 1974 | Residential | 2004-09-02 | $379,000 |
| 9359 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2342 | Residential | 2012-04-12 | $280,255 |
| 9359 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2342 | Residential | 2008-05-21 | $308,000 |
| 9359 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2342 | Residential | 2008-04-03 | $245,918 |
| 9359 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2342 | Residential | 2004-07-19 | $395,000 |
| 9360 FOX RUN WAY | ELK GROVE, 95758 | 3 | 2 | 2127 | Residential | 2009-12-15 | $276,500 |
| 9360 FOX RUN WAY | ELK GROVE, 95758 | 3 | 2 | 2127 | Residential | 2005-09-28 | $539,000 |
| 9366 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2264 | Residential | 2004-01-06 | $340,000 |
| 9366 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2264 | Residential | 2003-10-17 | $400,000 |
| 9367 FOX RUN WAY | ELK GROVE, 95758 | 4 | 3 | 2461 | Residential | 2003-10-08 | $317,500 |
| 9370 FOX RUN WAY | ELK GROVE, 95758 | 4 | 3 | 2461 | Residential | 2009-11-12 | $252,000 |
| 9375 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2342 | Residential | 2004-07-07 | $394,000 |
| 9385 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2264 | Residential | 2007-12-19 | $345,000 |
| 9385 FOX RUN WAY | ELK GROVE, 95758 | 4 | 2 | 2264 | Residential | 2005-03-21 | $435,000 |
Page 1 of 1
| Showing results 1 - 36 of 36 |

