| Showing results 1 - 40 of 120 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 3244 GOLD COUNTRY DR | EL DORADO, 95623 | 3 | 2 | 2301 | Residential | 2010-06-28 | $405,000 |
| 3450 GOLD COUNTRY DR | EL DORADO, 95623 | 3 | 2 | 2639 | Residential | 2009-10-29 | $356,000 |
| 3450 GOLD COUNTRY DR | EL DORADO, 95623 | 3 | 2 | 2639 | Residential | 2009-06-22 | $418,838 |
| 3601 GOLD COUNTRY DR | EL DORADO, 95623 | 3 | 2 | 2760 | Residential | 2003-10-17 | $530,000 |
| 11269 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2004-10-05 | $375,000 |
| 11271 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2003-07-02 | $309,000 |
| 11275 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-03-21 | $222,000 |
| 11283 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-08-25 | $243,000 |
| 11283 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2006-11-13 | $385,000 |
| 11285 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2003-12-19 | $340,000 |
| 11287 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2005-04-01 | $345,000 |
| 11293 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-02-25 | $261,000 |
| 11293 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-02-25 | $261,000 |
| 11293 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-02-25 | $261,000 |
| 11293 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2009-12-01 | $220,686 |
| 11306 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-07-27 | $172,500 |
| 11306 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2004-05-17 | $380,000 |
| 11310 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2006-06-21 | $385,000 |
| 11311 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2011-03-31 | $229,000 |
| 11313 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2005-04-15 | $400,000 |
| 11315 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2011-11-17 | $227,000 |
| 11316 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2008-01-28 | $290,000 |
| 11318 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2012-08-30 | $220,000 |
| 11318 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2004-10-27 | $368,000 |
| 11319 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2004-08-19 | $355,000 |
| 11327 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2012-02-17 | $200,000 |
| 11327 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2008-01-10 | $320,000 |
| 11328 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2008-02-04 | $309,000 |
| 11329 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2005-09-15 | $459,000 |
| 11330 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2012-06-22 | $338,053 |
| 11330 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2005-11-04 | $423,500 |
| 11338 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2004-02-17 | $349,000 |
| 11339 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2010-12-13 | $220,000 |
| 11339 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2003-08-07 | $299,000 |
| 11340 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2010-10-28 | $236,000 |
| 11352 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2004-04-30 | $372,500 |
| 11357 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 3 | 2 | 2044 | Residential | 2005-05-31 | $409,000 |
| 11360 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2010-06-16 | $124,500 |
| 11360 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1441 | Residential | 2010-06-16 | $230,000 |
| 11363 GOLD COUNTRY BLVD | GOLD RIVER, 95670 | 2 | 2 | 1570 | Residential | 2009-03-17 | $285,000 |
| Showing results 1 - 40 of 120 |

