Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 40 of 48


Pages 1 2
Next »


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
3716 LOS SANTOS DR CAMERON PARK, 95682 3 2 0 Residential 2009-04-16 $235,000
3716 LOS SANTOS DR CAMERON PARK, 95682 3 2 0 Residential 2008-10-09 $188,500
3716 LOS SANTOS DR CAMERON PARK, 95682 3 2 1531 Residential 2005-06-30 $400,000
3721 LOS SANTOS DR CAMERON PARK, 95682 3 2 2073 Residential 2007-02-02 $510,000
3733 LOS SANTOS DR CAMERON PARK, 95682 3 2 1602 Residential 2011-04-12 $66,000
3741 LOS SANTOS DR CAMERON PARK, 95682 3 2 1980 Residential 2012-12-20 $253,000
3749 LOS SANTOS DR CAMERON PARK, 95682 3 2 1647 Residential 2007-11-19 $346,000
3754 LOS SANTOS DR CAMERON PARK, 95682 3 2 1642 Residential 2005-03-01 $425,000
3769 LOS SANTOS DR CAMERON PARK, 95682 3 2 1710 Residential 2011-06-08 $235,000
3778 LOS SANTOS DR CAMERON PARK, 95682 3 2 1552 Residential 2012-06-29 $250,000
3792 LOS SANTOS DR CAMERON PARK, 95682 4 4 2730 Residential 2005-05-23 $458,000
3793 LOS SANTOS DR CAMERON PARK, 95682 3 2 1680 Residential 2009-06-18 $250,000
3793 LOS SANTOS DR CAMERON PARK, 95682 3 2 1680 Residential 2008-08-22 $275,000
3793 LOS SANTOS DR CAMERON PARK, 95682 3 2 1680 Residential 2008-07-18 $258,825
3793 LOS SANTOS DR CAMERON PARK, 95682 3 2 1680 Residential 2005-01-14 $390,000
3793 LOS SANTOS DR CAMERON PARK, 95682 3 2 1680 Residential 2003-09-05 $310,500
3831 LOS SANTOS DR CAMERON PARK, 95682 3 2 1440 Residential 2010-09-22 $200,000
3831 LOS SANTOS DR CAMERON PARK, 95682 3 2 1440 Residential 2010-03-30 $363,823
3831 LOS SANTOS DR CAMERON PARK, 95682 3 2 1440 Residential 2005-07-27 $367,000
3847 LOS SANTOS DR CAMERON PARK, 95682 3 2 1481 Residential 2012-08-17 $195,000
3853 LOS SANTOS DR CAMERON PARK, 95682 3 2 1418 Residential 2011-05-02 $310,678
3856 LOS SANTOS DR CAMERON PARK, 95682 3 2 0 Residential 2008-09-10 $340,000
3856 LOS SANTOS DR CAMERON PARK, 95682 3 2 1648 Residential 2004-05-10 $335,000
3870 LOS SANTOS DR CAMERON PARK, 95682 3 2 2080 Residential 2011-06-24 $198,000
3870 LOS SANTOS DR CAMERON PARK, 95682 3 2 2080 Residential 2011-02-28 $168,900
3886 LOS SANTOS DR CAMERON PARK, 95682 3 2 1542 Residential 2003-10-27 $292,000
3892 LOS SANTOS DR CAMERON PARK, 95682 3 2 1810 Residential 2004-09-29 $395,000
3897 LOS SANTOS DR CAMERON PARK, 95682 3 2 2415 Residential 2007-03-09 $375,000
3905 LOS SANTOS DR CAMERON PARK, 95682 3 2 1437 Residential 2009-10-06 $258,000
3905 LOS SANTOS DR CAMERON PARK, 95682 3 2 1437 Residential 2004-02-18 $290,000
3908 LOS SANTOS DR CAMERON PARK, 95682 3 2 1594 Residential 2011-12-30 $205,000
3908 LOS SANTOS DR CAMERON PARK, 95682 3 2 1594 Residential 2007-08-22 $376,000
3913 LOS SANTOS DR CAMERON PARK, 95682 4 2 2434 Residential 2009-09-15 $225,000
3913 LOS SANTOS DR CAMERON PARK, 95682 4 2 2434 Residential 2009-04-08 $343,800
3921 LOS SANTOS DR CAMERON PARK, 95682 3 2 1408 Residential 2010-02-18 $185,000
3929 LOS SANTOS DR CAMERON PARK, 95682 3 2 2053 Residential 2012-07-12 $295,000
3929 LOS SANTOS DR CAMERON PARK, 95682 3 2 2053 Residential 2012-02-08 $210,000
3929 LOS SANTOS DR CAMERON PARK, 95682 3 2 2053 Residential 2007-03-02 $375,000
3935 LOS SANTOS DR CAMERON PARK, 95682 3 2 1514 Residential 2012-08-02 $190,000
3935 LOS SANTOS DR CAMERON PARK, 95682 3 2 1514 Residential 2005-02-17 $380,000

Pages 1 2
Next »
Showing results 1 - 40 of 48



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search