| Showing results 1 - 40 of 168 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 903 LOS ROBLES ST | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2006-04-20 | $529,000 |
| 925 LOS ROBLES BLVD | SACRAMENTO, 95838 | 1 | 1 | 0 | Residential | 2006-08-08 | $200,000 |
| 935 LOS ROBLES BLVD | SACRAMENTO, 95838 | 2 | 1 | 628 | Residential | 2005-02-18 | $135,000 |
| 936 LOS ROBLES BLVD | SACRAMENTO, 95838 | 2 | 1 | 776 | Residential | 2009-07-15 | $42,000 |
| 936 LOS ROBLES BLVD | SACRAMENTO, 95838 | 2 | 1 | 776 | Residential | 2009-02-26 | $41,400 |
| 981 LOS ROBLES RD | PLACERVILLE, 95667 | 3 | 2 | 1452 | Residential | 2010-05-04 | $257,373 |
| 1004 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1226 | Residential | 2004-06-17 | $203,000 |
| 1008 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1133 | Residential | 2010-06-10 | $95,000 |
| 1008 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1133 | Residential | 2010-01-12 | $237,872 |
| 1008 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1133 | Residential | 2004-06-09 | $242,000 |
| 1012 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1106 | Residential | 2008-05-22 | $95,000 |
| 1012 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1106 | Residential | 2003-08-14 | $56,000 |
| 1013 LOS ROBLES BLVD | SACRAMENTO, 95838 | 4 | 2 | 1683 | Residential | 2010-01-06 | $135,000 |
| 1013 LOS ROBLES BLVD | SACRAMENTO, 95838 | 4 | 2 | 1683 | Residential | 2009-10-20 | $49,000 |
| 1017 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1148 | Residential | 2011-12-30 | $95,000 |
| 1017 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1148 | Residential | 2011-07-29 | $55,500 |
| 1017 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1148 | Residential | 2010-12-28 | $78,750 |
| 1017 LOS ROBLES BLVD | SACRAMENTO, 95838 | 0 | 0 | 0 | Residential | 2006-11-14 | $290,000 |
| 1021 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1160 | Residential | 2012-01-27 | $55,000 |
| 1029 LOS ROBLES BLVD | SACRAMENTO, 95838 | 1 | 1 | 0 | Residential | 2004-04-09 | $250,000 |
| 1036 LOS ROBLES BLVD | SACRAMENTO, 95838 | 4 | 2 | 936 | Residential | 2008-06-19 | $213,119 |
| 1036 LOS ROBLES BLVD | SACRAMENTO, 95838 | 4 | 2 | 936 | Residential | 2005-04-18 | $248,000 |
| 1044 LOS ROBLES BLVD | SACRAMENTO, 95838 | 2 | 1 | 836 | Multi-Family | 2012-05-18 | $75,000 |
| 1044 LOS ROBLES BLVD | SACRAMENTO, 95838 | 2 | 1 | 836 | Multi-Family | 2012-03-26 | $54,000 |
| 1107 LOS ROBLES ST | DAVIS, 95618 | 0 | 0 | 0 | Residential | 2007-03-16 | $855,000 |
| 1108 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 1 | 1467 | Residential | 2011-07-29 | $48,500 |
| 1108 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 1 | 1467 | Residential | 2010-10-26 | $246,958 |
| 1108 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 1 | 1467 | Residential | 2004-10-06 | $250,000 |
| 1109 LOS ROBLES ST | DAVIS, 95618 | 0 | 0 | 0 | Residential | 2008-11-20 | $799,000 |
| 1111 LOS ROBLES ST | DAVIS, 95618 | 0 | 0 | 0 | Residential | 2007-03-15 | $875,000 |
| 1112 LOS ROBLES BLVD | SACRAMENTO, 95838 | 0 | 0 | 0 | Residential | 2005-12-16 | $360,000 |
| 1113 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1926 | Residential | 2008-09-02 | $78,000 |
| 1113 LOS ROBLES ST | DAVIS, 95618 | 0 | 0 | 0 | Residential | 2008-04-11 | $840,000 |
| 1113 LOS ROBLES BLVD | SACRAMENTO, 95838 | 3 | 2 | 1926 | Residential | 2007-10-05 | $273,486 |
| 1113 LOS ROBLES BLVD | SACRAMENTO, 95838 | 1 | 1 | 1000 | Residential | 2005-10-28 | $321,000 |
| 1113 LOS ROBLES BLVD | SACRAMENTO, 95838 | 1 | 1 | 1000 | Residential | 2005-01-14 | $220,000 |
| 1113 LOS ROBLES BLVD | SACRAMENTO, 95838 | 1 | 1 | 1000 | Residential | 2004-05-19 | $195,000 |
| 1115 LOS ROBLES ST | DAVIS, 95618 | 0 | 0 | 0 | Residential | 2009-07-15 | $775,000 |
| 1117 LOS ROBLES ST | DAVIS, 95618 | 0 | 0 | 0 | Residential | 2007-03-28 | $935,000 |
| 1120 LOS ROBLES RD | PLACERVILLE, 95667 | 3 | 1 | 1823 | Residential | 2005-07-12 | $625,000 |
| Showing results 1 - 40 of 168 |

