Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 30 of 30


Page 1 of 1


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
1712 OLEANDER PL DAVIS, 95618 0 0 0 Residential 2012-07-26 $401,000
1712 OLEANDER PL DAVIS, 95618 0 0 0 Residential 2007-10-31 $435,000
1712 OLEANDER PL DAVIS, 95616 0 0 0 Residential 2004-07-16 $345,000
1801 OLEANDER PL DAVIS, 95616 0 0 0 Residential 2003-08-22 $385,000
1807 OLEANDER PL DAVIS, 95616 3 2 1357 Residential 2004-03-31 $382,000
1808 OLEANDER PL DAVIS, 95616 3 2 1484 Residential 2004-03-30 $402,000
4021 OLEANDER LN RESCUE, 95672 3 2 1590 Residential 2012-07-30 $271,500
4021 OLEANDER LN RESCUE, 95672 2 2 1590 Residential 2009-04-29 $330,000
4021 OLEANDER LN RESCUE, 95672 2 2 1590 Residential 2008-04-30 $310,000
4021 OLEANDER LN RESCUE, 95672 2 2 1590 Residential 2007-11-07 $428,341
4021 OLEANDER LN RESCUE, 95672 2 2 1590 Residential 2005-01-07 $490,000
4952 OLEANDER DR CARMICHAEL, 95608 3 1 1013 Residential 2009-02-13 $180,000
4952 OLEANDER DR CARMICHAEL, 95608 3 1 1013 Residential 2005-06-13 $348,000
5017 OLEANDER DR CARMICHAEL, 95608 3 1 1012 Residential 2005-06-20 $350,000
5022 OLEANDER DR CARMICHAEL, 95608 3 2 1176 Residential 2010-11-23 $195,000
5034 OLEANDER DR CARMICHAEL, 95608 3 2 1176 Residential 2009-11-18 $140,000
5100 OLEANDER DR CARMICHAEL, 95608 3 2 1176 Residential 2012-05-17 $190,000
5100 OLEANDER DR CARMICHAEL, 95608 3 2 1176 Residential 2012-03-08 $144,500
5112 OLEANDER DR CARMICHAEL, 95608 3 2 1176 Residential 2010-01-08 $249,500
5113 OLEANDER DR CARMICHAEL, 95608 3 1 1006 Residential 2005-02-28 $325,000
5136 OLEANDER DR CARMICHAEL, 95608 3 2 1553 Residential 2012-07-23 $207,000
5136 OLEANDER DR CARMICHAEL, 95608 3 2 1553 Residential 2012-05-29 $282,346
5136 OLEANDER DR CARMICHAEL, 95608 3 2 1553 Residential 2007-07-03 $343,000
5200 OLEANDER DR CARMICHAEL, 95608 3 2 1609 Residential 2004-03-31 $318,000
5204 OLEANDER DR CARMICHAEL, 95608 4 2 1625 Residential 2008-03-28 $295,000
5208 OLEANDER DR CARMICHAEL, 95608 3 2 1839 Residential 2004-05-19 $350,000
18120 OLEANDER RD APPLEGATE, 95703 4 2 0 Multi-Family 2009-12-31 $290,000
18120 OLEANDER RD APPLEGATE, 95703 4 2 0 Multi-Family 2009-07-28 $259,742
18120 OLEANDER RD APPLEGATE, 95703 4 2 1980 Multi-Family 2005-07-01 $704,000
18150 OLEANDER RD APPLEGATE, 95703 4 2 2348 Residential 2004-07-14 $475,100

Page 1 of 1
Showing results 1 - 30 of 30



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search