| Showing results 1 - 40 of 92 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 2511 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1606 | Residential | 2008-06-26 | $275,000 |
| 2511 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1606 | Residential | 2008-02-07 | $271,114 |
| 2511 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1606 | Residential | 2006-09-15 | $390,000 |
| 2900 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1687 | Residential | 2009-03-12 | $260,000 |
| 2900 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1687 | Residential | 2008-11-14 | $188,600 |
| 2904 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1622 | Residential | 2006-08-23 | $375,000 |
| 2909 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1630 | Residential | 2007-12-07 | $260,000 |
| 2909 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1630 | Residential | 2007-08-28 | $279,461 |
| 2913 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 1666 | Residential | 2007-07-31 | $300,000 |
| 2917 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 2052 | Residential | 2011-12-09 | $230,000 |
| 2917 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 2052 | Residential | 2011-06-21 | $177,000 |
| 2917 OCCIDENTAL DR | SACRAMENTO, 95826 | 4 | 2 | 2052 | Residential | 2007-03-23 | $320,000 |
| 3109 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 2 | 840 | Condo | 2010-10-29 | $36,000 |
| 3109 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 2 | 840 | Condo | 2010-03-10 | $119,689 |
| 3109 OCCIDENTAL DR Unit 4 | SACRAMENTO, 95826 | 2 | 1 | 924 | Condo | 2009-09-21 | $42,000 |
| 3109 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2009-04-24 | $65,000 |
| 3109 OCCIDENTAL DR Unit 4 | SACRAMENTO, 95826 | 2 | 1 | 924 | Condo | 2006-05-08 | $159,000 |
| 3109 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 2 | 840 | Condo | 2004-07-30 | $145,000 |
| 3113 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2013-01-23 | $65,000 |
| 3113 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 1 | 1 | 1147 | Condo | 2011-09-29 | $34,000 |
| 3113 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2010-11-19 | $45,000 |
| 3113 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2010-06-04 | $150,500 |
| 3113 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2009-12-28 | $93,754 |
| 3113 OCCIDENTAL DR | SACRAMENTO, 95826 | 2 | 1 | 795 | Condo | 2008-02-11 | $72,500 |
| 3113 OCCIDENTAL DR | SACRAMENTO, 95826 | 2 | 1 | 795 | Condo | 2008-01-17 | $102,418 |
| 3113 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2007-06-15 | $118,000 |
| 3113 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2004-09-21 | $153,000 |
| 3113 OCCIDENTAL DR Unit 4 | SACRAMENTO, 95826 | 2 | 1 | 924 | Residential | 2004-06-21 | $140,000 |
| 3113 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2004-05-04 | $160,500 |
| 3117 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2011-03-25 | $36,000 |
| 3117 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2011-03-25 | $36,000 |
| 3117 OCCIDENTAL DR Unit 4 | SACRAMENTO, 95826 | 2 | 1 | 924 | Condo | 2009-07-17 | $52,000 |
| 3117 OCCIDENTAL DR Unit 4 | SACRAMENTO, 95826 | 2 | 1 | 924 | Condo | 2009-07-02 | $50,000 |
| 3117 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 1 | 1 | 840 | Condo | 2008-08-08 | $75,000 |
| 3117 OCCIDENTAL DR Unit 2 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2004-06-09 | $145,000 |
| 3117 OCCIDENTAL DR Unit 3 | SACRAMENTO, 95826 | 2 | 1 | 840 | Condo | 2004-05-26 | $161,000 |
| 3117 OCCIDENTAL DR | SACRAMENTO, 95826 | 2 | 1 | 795 | Condo | 2003-08-21 | $55,000 |
| 3121 OCCIDENTAL DR | SACRAMENTO, 95826 | 8 | 4 | 3746 | Multi-Family | 2013-01-18 | $270,000 |
| 3121 OCCIDENTAL DR | SACRAMENTO, 95826 | 8 | 4 | 3746 | Multi-Family | 2012-10-18 | $231,000 |
| 3121 OCCIDENTAL DR | SACRAMENTO, 95826 | 8 | 4 | 3746 | Multi-Family | 2005-06-30 | $620,000 |
| Showing results 1 - 40 of 92 |

