| Showing results 1 - 40 of 53 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 2900 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2004-11-15 | $325,000 |
| 2901 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2012-03-29 | $110,000 |
| 2902 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1660 | Residential | 2004-09-27 | $340,000 |
| 2904 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2009-12-31 | $150,000 |
| 2904 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2009-07-28 | $175,000 |
| 2906 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2010-05-21 | $175,000 |
| 2906 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2003-07-31 | $325,000 |
| 2907 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2012-08-16 | $172,000 |
| 2907 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2011-05-19 | $170,000 |
| 2907 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2010-03-30 | $275,980 |
| 2907 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2007-11-16 | $305,000 |
| 2908 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1194 | Residential | 2010-06-04 | $137,000 |
| 2908 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1194 | Residential | 2005-07-29 | $290,000 |
| 2910 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2004-06-22 | $240,000 |
| 2912 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2004-04-29 | $254,000 |
| 2914 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1660 | Residential | 2011-01-10 | $202,000 |
| 2920 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1194 | Residential | 2006-09-12 | $325,000 |
| 2922 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2012-08-29 | $258,713 |
| 2922 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2004-04-14 | $280,000 |
| 2930 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2010-08-13 | $149,000 |
| 2930 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2005-04-18 | $335,000 |
| 2938 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1194 | Residential | 2006-06-21 | $330,000 |
| 2944 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2013-02-06 | $112,500 |
| 2944 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2012-10-26 | $777,000 |
| 2944 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1166 | Residential | 2012-08-22 | $221,832 |
| 2944 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2004-04-14 | $240,000 |
| 2946 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1660 | Residential | 2013-02-06 | $145,233 |
| 2948 PASATIEMPO PL | SACRAMENTO, 95833 | 3 | 2 | 1361 | Residential | 2004-05-05 | $325,000 |
| 2952 PASATIEMPO PL | SACRAMENTO, 95833 | 2 | 2 | 1194 | Residential | 2007-09-28 | $313,000 |
| 8602 PASATIEMPO CIR | ROSEVILLE, 95747 | 3 | 2 | 2647 | Residential | 2004-10-29 | $570,000 |
| 8602 PASATIEMPO CIR | ROSEVILLE, 95747 | 3 | 2 | 2647 | Condo | 2004-04-30 | $488,000 |
| 8603 PASATIEMPO CIR | ROSEVILLE, 95747 | 3 | 2 | 0 | Condo | 2009-07-22 | $365,000 |
| 8603 PASATIEMPO CIR | ROSEVILLE, 95747 | 0 | 2 | 0 | Condo | 2004-08-03 | $636,500 |
| 8612 PASATIEMPO CIR | ROSEVILLE, 95747 | 3 | 3 | 0 | Condo | 2010-10-26 | $360,000 |
| 8612 PASATIEMPO CIR | ROSEVILLE, 95747 | 3 | 3 | 0 | Condo | 2010-03-29 | $337,392 |
| 8612 PASATIEMPO CIR | ROSEVILLE, 95747 | 0 | 2 | 0 | Condo | 2004-07-15 | $582,000 |
| 8613 PASATIEMPO CIR | ROSEVILLE, 95747 | 0 | 0 | 0 | Condo | 2004-03-30 | $531,609 |
| 8623 PASATIEMPO CIR | ROSEVILLE, 95747 | 3 | 3 | 3147 | Condo | 2004-06-09 | $700,000 |
| 8633 PASATIEMPO CIR | ROSEVILLE, 95747 | 0 | 0 | 0 | Condo | 2004-09-17 | $596,500 |
| 8643 PASATIEMPO CIR | ROSEVILLE, 95747 | 0 | 0 | 0 | Condo | 2004-09-14 | $699,500 |
| Showing results 1 - 40 of 53 |

