| Showing results 1 - 40 of 62 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 112 PATTON CT | FOLSOM, 95630 | 4 | 2 | 2353 | Residential | 2004-03-31 | $470,000 |
| 505 PATTON DR | ROSEVILLE, 95747 | 3 | 1 | 1344 | Residential | 2011-10-14 | $132,000 |
| 511 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 756 | Residential | 2006-03-27 | $123,000 |
| 527 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2005-02-18 | $85,000 |
| 536 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2008-07-10 | $140,000 |
| 536 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2005-06-02 | $60,000 |
| 539 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2012-05-15 | $70,000 |
| 547 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2006-01-25 | $95,000 |
| 555 PATTON DR | ROSEVILLE, 95747 | 2 | 1 | 1200 | Residential | 2006-10-13 | $25,000 |
| 555 PATTON DR | ROSEVILLE, 95747 | 2 | 1 | 1200 | Residential | 2004-10-01 | $58,000 |
| 559 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2004-10-19 | $80,000 |
| 564 PATTON DR | ROSEVILLE, 95747 | 3 | 2 | 1512 | Residential | 2011-05-11 | $70,000 |
| 564 PATTON DR | ROSEVILLE, 95747 | 3 | 2 | 1512 | Residential | 2009-05-13 | $65,000 |
| 564 PATTON DR | ROSEVILLE, 95747 | 3 | 2 | 1512 | Residential | 2008-04-14 | $254,528 |
| 564 PATTON DR | ROSEVILLE, 95747 | 3 | 2 | 1512 | Residential | 2006-08-31 | $241,000 |
| 604 PATTON DR | ROSEVILLE, 95747 | 3 | 2 | 0 | Residential | 2012-01-06 | $75,000 |
| 604 PATTON DR | ROSEVILLE, 95747 | 3 | 2 | 0 | Residential | 2011-09-15 | $85,000 |
| 604 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2006-05-12 | $85,000 |
| 620 PATTON DR | ROSEVILLE, 95747 | 2 | 2 | 1120 | Residential | 2010-01-05 | $50,000 |
| 660 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2012-03-12 | $30,000 |
| 725 PATTON DR | ROSEVILLE, 95747 | 0 | 0 | 0 | Residential | 2006-06-30 | $89,000 |
| 2401 PATTON CT | PLACERVILLE, 95667 | 3 | 2 | 1536 | Residential | 2013-01-10 | $361,606 |
| 2402 PATTON CT | PLACERVILLE, 95667 | 3 | 2 | 2262 | Residential | 2008-05-07 | $329,000 |
| 2402 PATTON CT | PLACERVILLE, 95667 | 3 | 2 | 2262 | Residential | 2004-08-30 | $360,000 |
| 2600 PATTON WAY | SACRAMENTO, 95818 | 4 | 1 | 1340 | Residential | 2008-09-16 | $687,500 |
| 2600 PATTON WAY | SACRAMENTO, 95818 | 4 | 1 | 1340 | Residential | 2008-06-25 | $314,996 |
| 2607 PATTON WAY | SACRAMENTO, 95818 | 2 | 1 | 1371 | Residential | 2008-09-30 | $279,000 |
| 2607 PATTON WAY | SACRAMENTO, 95818 | 2 | 1 | 1371 | Residential | 2008-02-26 | $303,285 |
| 2622 PATTON WAY | SACRAMENTO, 95818 | 3 | 1 | 1344 | Residential | 2011-03-04 | $275,000 |
| 2622 PATTON WAY | SACRAMENTO, 95818 | 3 | 1 | 1344 | Residential | 2011-03-04 | $275,000 |
| 2622 PATTON WAY | SACRAMENTO, 95818 | 3 | 1 | 1344 | Residential | 2011-03-04 | $275,000 |
| 7828 PATTON AVE | CITRUS HEIGHTS, 95610 | 4 | 3 | 2622 | Residential | 2010-01-22 | $320,000 |
| 7828 PATTON AVE | CITRUS HEIGHTS, 95610 | 4 | 3 | 2622 | Residential | 2009-10-26 | $325,000 |
| 7830 PATTON AVE | CITRUS HEIGHTS, 95610 | 0 | 0 | 0 | Residential | 2007-10-25 | $450,000 |
| 7830 PATTON AVE | CITRUS HEIGHTS, 95610 | 0 | 0 | 0 | Residential | 2007-05-24 | $250,000 |
| 7832 PATTON AVE | CITRUS HEIGHTS, 95610 | 4 | 3 | 1772 | Residential | 2008-01-02 | $329,000 |
| 7832 PATTON AVE | CITRUS HEIGHTS, 95610 | 4 | 3 | 1772 | Residential | 2007-02-26 | $354,983 |
| 7832 PATTON AVE | CITRUS HEIGHTS, 95610 | 4 | 3 | 1772 | Residential | 2006-03-10 | $420,000 |
| 7848 PATTON AVE | CITRUS HEIGHTS, 95610 | 4 | 3 | 2415 | Residential | 2009-02-13 | $375,000 |
| 7900 PATTON AVE | CITRUS HEIGHTS, 95610 | 3 | 2 | 1620 | Residential | 2008-08-08 | $423,000 |
| Showing results 1 - 40 of 62 |

