Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 16 of 16


Page 1 of 1


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
601 PEAR BLOSSOM CT ROSEVILLE, 95747 3 2 2538 Residential 2006-04-17 $670,000
616 PEAR BLOSSOM CT ROSEVILLE, 95747 2 2 1547 Residential 2008-10-30 $345,000
616 PEAR BLOSSOM CT ROSEVILLE, 95747 2 2 1547 Residential 2004-02-27 $320,000
632 PEAR BLOSSOM CT ROSEVILLE, 95747 3 2 2287 Residential 2010-10-07 $460,000
632 PEAR BLOSSOM CT ROSEVILLE, 95747 3 2 2287 Residential 2004-06-14 $505,000
1815 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1690 Residential 2010-04-15 $37,500
1815 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1690 Residential 2007-03-28 $462,500
1824 PEAR BLOSSOM LN PLACERVILLE, 95667 3 1 1440 Residential 2003-07-10 $201,500
1840 PEAR BLOSSOM LN PLACERVILLE, 95667 2 2 1300 Residential 2012-05-25 $200,000
1840 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1300 Residential 2011-03-03 $204,001
1840 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1300 Residential 2011-03-03 $204,001
1840 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1300 Residential 2011-03-03 $204,001
1850 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1264 Residential 2004-10-15 $300,000
1872 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1720 Residential 2004-07-28 $285,000
1875 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1500 Residential 2004-07-16 $327,000
1880 PEAR BLOSSOM LN PLACERVILLE, 95667 3 2 1456 Residential 2004-10-22 $315,000

Page 1 of 1
Showing results 1 - 16 of 16



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search