| Showing results 1 - 40 of 42 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 8905 PLAZA PARK DR | ELK GROVE, 95624 | 5 | 3 | 2207 | Residential | 2008-09-11 | $220,000 |
| 8905 PLAZA PARK DR | ELK GROVE, 95624 | 5 | 3 | 2207 | Residential | 2008-06-03 | $239,000 |
| 8913 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1742 | Residential | 2012-02-10 | $167,000 |
| 8921 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1742 | Residential | 2012-10-19 | $240,500 |
| 8926 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1742 | Residential | 2003-12-05 | $265,000 |
| 8929 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1742 | Residential | 2005-05-09 | $425,000 |
| 8930 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1629 | Residential | 2011-07-06 | $164,500 |
| 8944 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1629 | Residential | 2009-12-23 | $205,000 |
| 8945 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1629 | Residential | 2004-02-27 | $284,500 |
| 8948 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1742 | Residential | 2012-08-31 | $150,000 |
| 8953 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1742 | Residential | 2010-12-27 | $174,000 |
| 8953 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1742 | Residential | 2010-08-10 | $165,750 |
| 8957 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1742 | Residential | 2011-08-12 | $214,000 |
| 8959 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1620 | Residential | 2003-10-24 | $260,000 |
| 9005 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1848 | Residential | 2010-05-21 | $199,000 |
| 9005 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1848 | Residential | 2009-06-05 | $239,000 |
| 9005 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1848 | Residential | 2006-01-18 | $465,000 |
| 9005 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1848 | Residential | 2005-06-03 | $460,000 |
| 9022 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1864 | Residential | 2010-07-01 | $220,000 |
| 9022 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1864 | Residential | 2007-06-27 | $415,000 |
| 9023 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1791 | Residential | 2012-04-27 | $150,000 |
| 9023 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1791 | Residential | 2004-08-11 | $313,000 |
| 9030 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1547 | Residential | 2004-09-23 | $335,000 |
| 9031 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1667 | Residential | 2004-02-26 | $319,000 |
| 9039 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1663 | Residential | 2009-10-14 | $185,000 |
| 9047 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1737 | Residential | 2010-12-01 | $165,000 |
| 9047 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1737 | Residential | 2006-02-24 | $330,000 |
| 9051 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1731 | Residential | 2003-12-17 | $320,000 |
| 9063 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1742 | Residential | 2008-02-27 | $245,922 |
| 9063 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 3 | 1742 | Residential | 2004-05-28 | $320,000 |
| 9108 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1764 | Residential | 2009-09-08 | $175,000 |
| 9108 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1764 | Residential | 2009-02-09 | $184,778 |
| 9116 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 2 | 1798 | Residential | 2004-04-05 | $342,000 |
| 9138 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1864 | Residential | 2009-05-22 | $188,000 |
| 9138 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1864 | Residential | 2006-02-28 | $360,000 |
| 9139 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1920 | Residential | 2012-10-19 | $205,000 |
| 9142 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1821 | Residential | 2011-07-11 | $160,000 |
| 9142 PLAZA PARK DR | ELK GROVE, 95624 | 3 | 3 | 1821 | Residential | 2011-04-11 | $389,126 |
| 9147 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 2183 | Residential | 2012-11-08 | $222,000 |
| 9147 PLAZA PARK DR | ELK GROVE, 95624 | 4 | 2 | 1855 | Residential | 2004-01-21 | $389,000 |
| Showing results 1 - 40 of 42 |

