| Showing results 1 - 40 of 95 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 9110 PROMONTORY WAY | FAIR OAKS, 95628 | 4 | 2 | 2074 | Residential | 2013-02-08 | $267,000 |
| 9110 PROMONTORY WAY | FAIR OAKS, 95628 | 4 | 2 | 2074 | Residential | 2004-05-24 | $414,090 |
| 9113 PROMONTORY WAY | FAIR OAKS, 95628 | 3 | 2 | 1245 | Residential | 2008-09-09 | $325,000 |
| 9117 PROMONTORY WAY | FAIR OAKS, 95628 | 3 | 2 | 1717 | Residential | 2011-10-07 | $262,500 |
| 9117 PROMONTORY WAY | FAIR OAKS, 95628 | 3 | 2 | 1717 | Residential | 2006-04-21 | $527,000 |
| 9117 PROMONTORY WAY | FAIR OAKS, 95628 | 3 | 2 | 1717 | Residential | 2005-03-29 | $470,000 |
| 9122 PROMONTORY WAY | FAIR OAKS, 95628 | 3 | 2 | 1245 | Residential | 2009-08-13 | $361,000 |
| 1240 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 4 | 0 | Residential | 2012-04-13 | $950,000 |
| 1240 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 4 | 0 | Residential | 2010-06-18 | $724,000 |
| 1240 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 4 | 0 | Residential | 2010-03-15 | $794,372 |
| 1279 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 4 | 4180 | Residential | 2005-01-31 | $1,000,000 |
| 1287 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4033 | Residential | 2011-03-07 | $560,000 |
| 1287 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4033 | Residential | 2011-03-07 | $560,000 |
| 1287 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4033 | Residential | 2011-03-07 | $560,000 |
| 1287 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4033 | Residential | 2007-10-23 | $800,000 |
| 1308 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 3370 | Residential | 2011-09-29 | $550,000 |
| 1340 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 4 | 4476 | Residential | 2011-09-14 | $610,000 |
| 1340 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 4 | 4476 | Residential | 2011-04-01 | $584,955 |
| 1361 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 3548 | Residential | 2004-07-16 | $810,000 |
| 1376 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4716 | Residential | 2004-04-23 | $892,000 |
| 1384 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 5 | 4 | 4615 | Residential | 2004-05-05 | $875,090 |
| 1385 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4090 | Residential | 2010-03-12 | $785,000 |
| 1385 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 4090 | Residential | 2007-08-03 | $1,280,000 |
| 1414 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 3987 | Residential | 2012-07-27 | $765,000 |
| 1414 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 3987 | Residential | 2005-07-26 | $1,200,000 |
| 1414 PROMONTORY POINT DR | EL DORADO HILLS, 95762 | 4 | 3 | 3987 | Residential | 2004-09-22 | $950,000 |
| 2000 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1520 | Residential | 2009-05-27 | $275,000 |
| 2010 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1520 | Residential | 2008-05-21 | $299,000 |
| 2013 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1683 | Residential | 2011-05-27 | $245,000 |
| 2015 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 1981 | Residential | 2009-04-22 | $305,000 |
| 2015 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 1981 | Residential | 2008-05-20 | $305,000 |
| 2015 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 1981 | Residential | 2004-04-27 | $355,000 |
| 2015 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 1981 | Residential | 2003-09-17 | $350,000 |
| 2017 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 1981 | Residential | 2012-04-16 | $215,000 |
| 2023 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 1981 | Residential | 2012-03-30 | $235,000 |
| 2030 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1520 | Residential | 2007-11-28 | $330,000 |
| 2034 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1683 | Residential | 2011-07-06 | $278,000 |
| 2038 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1342 | Residential | 2009-02-02 | $300,000 |
| 2038 PROMONTORY POINT LN | GOLD RIVER, 95670 | 2 | 2 | 1342 | Residential | 2004-08-20 | $363,000 |
| 2050 PROMONTORY POINT LN | GOLD RIVER, 95670 | 3 | 2 | 2844 | Residential | 2006-07-13 | $509,000 |
| Showing results 1 - 40 of 95 |

