| Showing results 1 - 40 of 144 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 4125 PROSPECT DR | CARMICHAEL, 95608 | 4 | 4 | 2606 | Residential | 2012-12-19 | $300,000 |
| 4125 PROSPECT DR | CARMICHAEL, 95608 | 4 | 4 | 2606 | Residential | 2012-02-27 | $331,068 |
| 4145 PROSPECT DR | CARMICHAEL, 95608 | 4 | 2 | 2039 | Residential | 2005-03-08 | $530,000 |
| 4145 PROSPECT DR | CARMICHAEL, 95608 | 4 | 2 | 2039 | Residential | 2004-10-07 | $498,000 |
| 4200 PROSPECT DR | CARMICHAEL, 95608 | 4 | 2 | 2095 | Residential | 2004-11-05 | $464,000 |
| 4210 PROSPECT DR | CARMICHAEL, 95608 | 3 | 3 | 2459 | Residential | 2006-08-01 | $795,000 |
| 4350 PROSPECT DR | CARMICHAEL, 95608 | 3 | 1 | 1471 | Residential | 2009-05-27 | $375,000 |
| 4350 PROSPECT DR | CARMICHAEL, 95608 | 3 | 1 | 1471 | Residential | 2008-07-07 | $350,000 |
| 7441 PROSPECT HILL RD | GEORGETOWN, 95634 | 3 | 2 | 1716 | Residential | 2012-10-25 | $215,000 |
| 7441 PROSPECT HILL DR | GEORGETOWN, 95634 | 3 | 2 | 1716 | Residential | 2005-11-17 | $415,000 |
| 11527 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2539 | Residential | 2007-03-23 | $560,000 |
| 11527 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2539 | Residential | 2004-06-10 | $515,000 |
| 11530 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 3 | 2110 | Residential | 2006-07-03 | $550,000 |
| 11531 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2008-03-28 | $405,000 |
| 11540 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1891 | Residential | 2011-07-29 | $295,000 |
| 11555 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2012-06-08 | $322,500 |
| 11567 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2539 | Residential | 2004-03-12 | $479,000 |
| 11571 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2003-12-03 | $365,000 |
| 11571 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2003-08-18 | $339,000 |
| 11575 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2012-11-08 | $353,000 |
| 11575 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2012-07-03 | $282,000 |
| 11575 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2005-07-06 | $552,500 |
| 11584 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1894 | Residential | 2010-04-28 | $290,000 |
| 11587 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1894 | Residential | 2005-10-06 | $525,000 |
| 11587 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1894 | Residential | 2003-08-20 | $327,500 |
| 11623 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2539 | Residential | 2006-10-12 | $560,000 |
| 11624 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2007-11-21 | $407,000 |
| 11647 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1891 | Residential | 2008-05-22 | $360,000 |
| 11663 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2004-05-27 | $479,000 |
| 11666 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2539 | Residential | 2008-11-25 | $235,000 |
| 11667 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2004-07-07 | $460,000 |
| 11670 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2007-08-14 | $479,000 |
| 11679 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2005-04-07 | $525,000 |
| 11711 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 1716 | Residential | 2012-03-23 | $280,000 |
| 11711 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 1716 | Residential | 2007-05-10 | $429,000 |
| 11829 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 3 | 2274 | Residential | 2003-08-04 | $364,072 |
| 11837 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1964 | Residential | 2011-10-12 | $240,000 |
| 11837 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1964 | Residential | 2011-08-08 | $270,000 |
| 11837 PROSPECT HILL DR | GOLD RIVER, 95670 | 3 | 2 | 1964 | Residential | 2003-09-15 | $330,000 |
| 11845 PROSPECT HILL DR | GOLD RIVER, 95670 | 4 | 2 | 2135 | Residential | 2007-07-05 | $400,000 |
| Showing results 1 - 40 of 144 |

