| Showing results 1 - 40 of 1764 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 100 Q ST | RIO LINDA, 95673 | 3 | 1 | 1415 | Residential | 2006-06-23 | $350,000 |
| 100 Q ST | RIO LINDA, 95673 | 4 | 2 | 2407 | Residential | 2004-08-11 | $229,000 |
| 100 Q ST | RIO LINDA, 95673 | 3 | 1 | 1415 | Residential | 2003-12-02 | $235,000 |
| 111 Q ST | RIO LINDA, 95673 | 6 | 4 | 4468 | Residential | 2011-08-05 | $286,000 |
| 112 Q ST | RIO LINDA, 95673 | 3 | 1 | 1237 | Residential | 2009-11-17 | $129,333 |
| 121 Q ST | RIO LINDA, 95673 | 3 | 2 | 1636 | Residential | 2010-06-23 | $134,500 |
| 213 Q ST | RIO LINDA, 95673 | 3 | 1 | 1014 | Residential | 2007-08-17 | $208,000 |
| 219 Q ST | RIO LINDA, 95673 | 3 | 1 | 1014 | Residential | 2011-02-28 | $95,000 |
| 219 Q ST Unit 1 | RIO LINDA, 95673 | 3 | 1 | 1014 | Residential | 2010-05-19 | $97,914 |
| 225 Q ST | RIO LINDA, 95673 | 3 | 1 | 1014 | Residential | 2010-04-30 | $144,500 |
| 225 Q ST | RIO LINDA, 95673 | 3 | 1 | 1014 | Residential | 2010-01-08 | $71,000 |
| 236 Q ST | RIO LINDA, 95673 | 2 | 1 | 900 | Residential | 2005-04-01 | $379,000 |
| 239 Q ST | RIO LINDA, 95673 | 3 | 1 | 864 | Residential | 2008-07-15 | $316,181 |
| 301 Q ST | RIO LINDA, 95673 | 2 | 1 | 884 | Residential | 2010-12-20 | $80,000 |
| 321 Q ST | RIO LINDA, 95673 | 3 | 2 | 1517 | Residential | 2007-10-19 | $260,000 |
| 321 Q ST | RIO LINDA, 95673 | 3 | 2 | 1517 | Residential | 2007-07-13 | $299,800 |
| 323 Q ST | RIO LINDA, 95673 | 3 | 1 | 1082 | Residential | 2010-10-21 | $110,000 |
| 323 Q ST | RIO LINDA, 95673 | 3 | 1 | 1082 | Residential | 2003-09-29 | $215,000 |
| 324 Q ST | RIO LINDA, 95673 | 3 | 1 | 897 | Residential | 2011-10-20 | $52,000 |
| 324 Q ST | RIO LINDA, 95673 | 3 | 1 | 897 | Residential | 2011-08-09 | $49,775 |
| 412 Q ST | RIO LINDA, 95673 | 3 | 2 | 1550 | Residential | 2010-05-07 | $168,000 |
| 412 Q ST | RIO LINDA, 95673 | 3 | 2 | 1550 | Residential | 2003-10-01 | $270,500 |
| 416 Q ST | RIO LINDA, 95673 | 3 | 1 | 910 | Residential | 2009-06-10 | $85,000 |
| 416 Q ST | RIO LINDA, 95673 | 3 | 1 | 910 | Residential | 2005-06-02 | $295,000 |
| 441 Q ST | RIO LINDA, 95673 | 0 | 0 | 890 | Residential | 2012-10-04 | $77,500 |
| 441 Q ST | RIO LINDA, 95673 | 3 | 1 | 890 | Residential | 2012-06-07 | $69,000 |
| 445 Q ST | RIO LINDA, 95673 | 4 | 2 | 1383 | Residential | 2003-12-18 | $240,000 |
| 461 Q ST | RIO LINDA, 95673 | 3 | 1 | 910 | Residential | 2004-09-24 | $198,000 |
| 481 Q ST | LINCOLN, 95648 | 3 | 2 | 1148 | Residential | 2009-12-31 | $150,000 |
| 481 Q ST | LINCOLN, 95648 | 3 | 2 | 1148 | Residential | 2008-04-14 | $199,500 |
| 508 Q ST | RIO LINDA, 95673 | 3 | 1 | 910 | Residential | 2008-05-13 | $168,000 |
| 516 Q ST | RIO LINDA, 95673 | 2 | 1 | 1120 | Residential | 2008-07-22 | $372,000 |
| 516 Q ST | RIO LINDA, 95673 | 2 | 1 | 1120 | Residential | 2007-11-30 | $230,000 |
| 516 Q ST | RIO LINDA, 95673 | 2 | 1 | 1120 | Residential | 2007-10-05 | $453,798 |
| 520 Q ST | LINCOLN, 95648 | 3 | 1 | 1148 | Residential | 2004-10-04 | $290,000 |
| 531 Q ST | LINCOLN, 95648 | 3 | 1 | 1148 | Residential | 2005-09-07 | $330,000 |
| 540 Q ST | LINCOLN, 95648 | 3 | 1 | 1148 | Residential | 2011-09-20 | $180,000 |
| 590 Q ST | RIO LINDA, 95673 | 3 | 1 | 1000 | Residential | 2012-11-01 | $78,200 |
| 590 Q ST | SACRAMENTO, 95814 | 3 | 1 | 1000 | Residential | 2003-08-08 | $190,000 |
| 600 Q ST | LINCOLN, 95648 | 3 | 2 | 1148 | Residential | 2010-06-15 | $190,000 |
| Showing results 1 - 40 of 1764 |

