| Showing results 1 - 40 of 96 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 805 SONORA PL | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2006-08-28 | $405,000 |
| 808 SONORA PL | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2013-01-31 | $180,000 |
| 811 SONORA PL | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2011-03-25 | $190,000 |
| 811 SONORA PL | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2011-03-25 | $190,000 |
| 811 SONORA PL | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2010-09-16 | $357,440 |
| 811 SONORA PL | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2006-09-14 | $385,000 |
| 1060 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 3 | 2 | 1953 | Residential | 2006-08-04 | $549,000 |
| 1077 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 2 | 1 | 666 | Residential | 2006-08-18 | $80,000 |
| 1100 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 4 | 2 | 1696 | Multi-Family | 2003-07-18 | $255,000 |
| 1115 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 2 | 1 | 851 | Residential | 2007-05-23 | $319,000 |
| 1115 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 2 | 1 | 851 | Residential | 2005-04-18 | $330,000 |
| 1128 SONORA AVE Unit A | SOUTH LAKE TAHOE, 96150 | 4 | 3 | 1855 | Condo | 2004-01-07 | $312,000 |
| 1140 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 4 | 2 | 1669 | Residential | 2004-06-17 | $349,000 |
| 1179 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 1 | 1 | 372 | Residential | 2010-04-14 | $50,000 |
| 1193 SONORA AVE | SOUTH LAKE TAHOE, 96150 | 3 | 1 | 1152 | Residential | 2004-05-26 | $287,000 |
| 1304 SONORA ST | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2010-05-13 | $217,500 |
| 1312 SONORA ST | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2007-05-21 | $280,000 |
| 2436 SONORA DR | EL DORADO HILLS, 95762 | 3 | 3 | 0 | Residential | 2010-03-19 | $445,000 |
| 2439 SONORA DR | EL DORADO HILLS, 95762 | 4 | 2 | 2536 | Residential | 2006-04-20 | $645,000 |
| 2439 SONORA DR | EL DORADO HILLS, 95762 | 4 | 2 | 2536 | Residential | 2003-12-05 | $447,500 |
| 2439 SONORA DR | EL DORADO HILLS, 95762 | 4 | 2 | 2536 | Residential | 2003-12-05 | $168,254 |
| 2449 SONORA DR | EL DORADO HILLS, 95762 | 4 | 3 | 0 | Residential | 2009-02-20 | $530,000 |
| 2449 SONORA DR | EL DORADO HILLS, 95762 | 4 | 3 | 0 | Residential | 2009-01-16 | $552,500 |
| 2449 SONORA DR | EL DORADO HILLS, 95762 | 4 | 3 | 0 | Residential | 2009-01-14 | $552,500 |
| 2449 SONORA DR | EL DORADO HILLS, 95762 | 4 | 3 | 0 | Residential | 2008-09-25 | $552,500 |
| 2449 SONORA DR | EL DORADO HILLS, 95762 | 3 | 2 | 2643 | Residential | 2004-12-08 | $560,000 |
| 2521 SONORA CT | EL DORADO HILLS, 95762 | 3 | 3 | 0 | Residential | 2009-08-25 | $525,000 |
| 2525 SONORA CT | EL DORADO HILLS, 95762 | 0 | 0 | 0 | Residential | 2006-02-17 | $675,000 |
| 2530 SONORA CT | EL DORADO HILLS, 95762 | 0 | 0 | 0 | Residential | 2006-03-02 | $765,000 |
| 5260 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1131 | Residential | 2012-10-16 | $164,000 |
| 5260 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1131 | Residential | 2005-07-27 | $425,000 |
| 5278 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1081 | Residential | 2008-07-03 | $279,000 |
| 5301 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1081 | Residential | 2010-06-29 | $157,000 |
| 5301 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1081 | Residential | 2010-03-29 | $264,217 |
| 5301 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1512 | Residential | 2007-02-27 | $285,000 |
| 5316 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1175 | Residential | 2011-03-17 | $149,000 |
| 5320 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1222 | Residential | 2004-08-31 | $299,000 |
| 5325 SONORA WAY | CARMICHAEL, 95608 | 3 | 2 | 1081 | Residential | 2004-05-20 | $255,000 |
| 5345 SONORA WAY | CARMICHAEL, 95608 | 3 | 1 | 1544 | Residential | 2009-09-01 | $186,000 |
| 7280 SONORA DR | RANCHO MURIETA, 95683 | 0 | 0 | 0 | Residential | 2010-07-01 | $40,000 |
| Showing results 1 - 40 of 96 |

