| Showing results 1 - 40 of 155 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 725 SYCAMORE LN | DAVIS, 95616 | 3 | 2 | 1481 | Residential | 2008-09-02 | $500,000 |
| 725 SYCAMORE LN | DAVIS, 95616 | 3 | 2 | 1481 | Residential | 2004-03-08 | $456,500 |
| 744 SYCAMORE LN | DAVIS, 95616 | 4 | 0 | 1835 | Residential | 2010-01-22 | $450,000 |
| 750 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2004-03-30 | $482,500 |
| 761 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2003-12-16 | $605,000 |
| 762 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2008-12-26 | $690,000 |
| 762 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2005-03-09 | $685,000 |
| 767 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2009-11-30 | $600,000 |
| 773 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2011-02-17 | $394,000 |
| 773 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2010-03-12 | $455,823 |
| 800 802 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Multi-Family | 2004-05-07 | $390,000 |
| 809 SYCAMORE LN | WOODLAND, 95695 | 3 | 2 | 1452 | Residential | 2012-10-05 | $212,000 |
| 809 SYCAMORE LN | WOODLAND, 95695 | 3 | 2 | 1452 | Residential | 2012-07-10 | $185,000 |
| 825 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2008-08-11 | $580,000 |
| 900 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2011-12-19 | $490,000 |
| 906 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2005-07-18 | $355,000 |
| 909 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2004-10-04 | $490,000 |
| 910 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2005-09-09 | $620,000 |
| 917 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2006-07-21 | $550,000 |
| 917 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2006-04-24 | $550,000 |
| 1005 SYCAMORE AVE | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2010-12-02 | $160,000 |
| 1014 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-09-21 | $279,000 |
| 1016 SYCAMORE AVE | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Residential | 2003-10-16 | $220,500 |
| 1021 SYCAMORE AVE | WEST SACRAMENTO, 95691 | 0 | 0 | 0 | Multi-Family | 2012-12-04 | $197,000 |
| 1032 SYCAMORE LN | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2007-03-20 | $372,000 |
| 1526 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2004-06-30 | $495,100 |
| 1709 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2012-08-30 | $425,000 |
| 1801 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2011-10-05 | $210,000 |
| 1801 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2005-05-09 | $365,000 |
| 1808 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Residential | 2010-11-29 | $450,000 |
| 1809 SYCAMORE LN | DAVIS, 95616 | 3 | 0 | 0 | Condo | 2004-09-21 | $319,000 |
| 1812 14 SYCAMORE LN | DAVIS, 95616 | 0 | 0 | 0 | Multi-Family | 2004-09-03 | $585,000 |
| 2300 SYCAMORE LN Unit 25 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2012-01-30 | $196,500 |
| 2300 SYCAMORE LN Unit 5 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2011-05-26 | $225,000 |
| 2300 SYCAMORE LN Unit 20 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2009-06-08 | $242,500 |
| 2300 SYCAMORE LN Unit 20 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2009-04-20 | $242,500 |
| 2300 SYCAMORE LN Unit 5 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2008-10-31 | $230,000 |
| 2300 SYCAMORE LN Unit 5 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2008-07-07 | $237,000 |
| 2300 SYCAMORE LN Unit 21 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2008-06-30 | $263,000 |
| 2300 SYCAMORE LN Unit 10 | DAVIS, 95616 | 0 | 0 | 0 | Condo | 2007-09-27 | $270,000 |
| Showing results 1 - 40 of 155 |

