Enter a Zip Code:
OR Choose a City:
OPTIONAL Street Name (name only)
Beds:
Baths:
  
Price:
Sold in the last:
  

* For Street Name: Use only the actual name of the street (Watt, Sunrise, 16th, Arden) and don't use house numbers or type of street (Way, Avenue, Drive, etc.).

* Information Powered by On Board LLC


Showing results 1 - 11 of 11


Page 1 of 1


Street City, Zip Beds Baths Sq Ft. Type Sale Date Price
1931 VISTA MAR DR EL DORADO HILLS, 95762 3 2 2439 Residential 2006-09-07 $959,000
1931 VISTA MAR DR EL DORADO HILLS, 95762 3 2 2439 Residential 2004-08-06 $693,000
1960 VISTA MAR DR EL DORADO HILLS, 95762 4 4 3667 Residential 2009-05-27 $750,000
1960 VISTA MAR DR EL DORADO HILLS, 95762 4 4 3667 Residential 2005-11-02 $1,200,000
1981 VISTA MAR DR EL DORADO HILLS, 95762 4 3 2904 Residential 2004-05-03 $629,000
2077 VISTA MAR DR EL DORADO HILLS, 95762 4 2 2043 Residential 2012-10-31 $98,000
2080 VISTA MAR DR EL DORADO HILLS, 95762 4 3 2970 Residential 2003-07-07 $390,000
2083 VISTA MAR DR EL DORADO HILLS, 95762 3 2 1777 Residential 2012-07-05 $320,000
2083 VISTA MAR DR EL DORADO HILLS, 95762 3 2 1777 Residential 2010-04-23 $290,000
2083 VISTA MAR DR EL DORADO HILLS, 95762 3 2 1777 Residential 2009-11-20 $344,236
2083 VISTA MAR DR EL DORADO HILLS, 95762 3 2 1777 Residential 2006-10-23 $390,000

Page 1 of 1
Showing results 1 - 11 of 11



Sacramento Bee Job listing powered by Careerbuilder.com

Quick Job Search