| Showing results 1 - 40 of 58 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 8810 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Condo | 2008-08-13 | $225,000 |
| 8811 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Condo | 2008-09-02 | $236,000 |
| 8814 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Condo | 2008-09-25 | $218,000 |
| 8815 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Condo | 2008-09-08 | $252,500 |
| 8819 WHEELTON RD | ELK GROVE, 95624 | 2 | 2 | 957 | Residential | 2012-04-26 | $105,000 |
| 8819 WHEELTON RD | ELK GROVE, 95624 | 2 | 2 | 957 | Condo | 2008-08-29 | $194,500 |
| 8822 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Condo | 2008-08-04 | $222,000 |
| 8823 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2008-08-29 | $200,500 |
| 8830 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-10-01 | $246,500 |
| 8831 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2008-05-30 | $208,500 |
| 8834 WHEELTON RD | ELK GROVE, 95624 | 2 | 2 | 957 | Residential | 2010-03-23 | $105,000 |
| 8834 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-09-21 | $225,000 |
| 8835 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2008-04-10 | $192,500 |
| 8838 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-09-27 | $261,000 |
| 8839 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2008-05-30 | $233,000 |
| 8842 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-09-28 | $262,000 |
| 8843 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Residential | 2011-09-30 | $135,000 |
| 8843 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Residential | 2009-11-30 | $259,291 |
| 8843 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2008-06-06 | $241,500 |
| 8846 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-11-09 | $45,000 |
| 8847 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2008-03-31 | $200,000 |
| 8850 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2011-03-23 | $135,000 |
| 8850 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2011-03-23 | $135,000 |
| 8850 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2010-11-16 | $178,423 |
| 8850 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-09-27 | $255,000 |
| 8851 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2011-03-11 | $140,000 |
| 8851 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2010-12-17 | $115,500 |
| 8851 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2009-11-19 | $255,387 |
| 8851 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2008-04-30 | $248,500 |
| 8858 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2010-01-26 | $155,000 |
| 8858 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1453 | Residential | 2009-11-19 | $244,099 |
| 8858 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-09-04 | $273,500 |
| 8859 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-07-31 | $252,000 |
| 8862 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-08-31 | $238,500 |
| 8863 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-07-31 | $45,000 |
| 8866 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Residential | 2009-11-23 | $165,000 |
| 8866 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Residential | 2009-08-20 | $243,221 |
| 8870 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Residential | 2010-04-14 | $170,000 |
| 8870 WHEELTON RD | ELK GROVE, 95624 | 3 | 2 | 1641 | Residential | 2009-11-02 | $271,900 |
| 8870 WHEELTON RD | ELK GROVE, 95624 | 0 | 0 | 0 | Residential | 2007-06-29 | $311,500 |
| Showing results 1 - 40 of 58 |

