| Showing results 1 - 40 of 163 |
| Street | City, Zip | Beds | Baths | Sq Ft. | Type | Sale Date | Price |
| 518 CALIFORNIA ST Unit 5 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2012-04-20 | $62,500 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2011-05-09 | $75,000 |
| 518 CALIFORNIA ST Unit 7 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2011-04-05 | $87,500 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2010-12-16 | $146,168 |
| 624 CALIFORNIA ST Unit A-B | WEST SACRAMENTO, 95605 | 4 | 2 | 1608 | Condo | 2010-11-08 | $143,000 |
| 518 CALIFORNIA ST Unit 11 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2010-07-23 | $94,000 |
| 518 CALIFORNIA ST Unit 7 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2010-04-30 | $87,500 |
| 518 CALIFORNIA ST Unit 4 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2008-11-26 | $84,000 |
| 518 CALIFORNIA ST Unit 2 | WOODLAND, 95695 | 3 | 0 | 1400 | Condo | 2008-11-07 | $95,000 |
| 518 CALIFORNIA ST Unit 4 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2008-08-11 | $123,250 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2007-09-28 | $190,000 |
| 518 CALIFORNIA ST Unit 13 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2005-09-16 | $240,000 |
| 518 CALIFORNIA ST Unit 1 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2004-07-19 | $240,000 |
| 518 CALIFORNIA ST Unit 12 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2003-09-24 | $146,000 |
| 518 CALIFORNIA ST Unit 3 | WOODLAND, 95695 | 0 | 0 | 0 | Condo | 2003-07-18 | $164,000 |
| 608 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2012-10-30 | $70,000 |
| 3244 CALIFORNIA AVE | CARMICHAEL, 95608 | 4 | 2 | 1736 | Multi-Family | 2011-11-07 | $187,000 |
| 624 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 4 | 2 | 1608 | Multi-Family | 2010-02-19 | $207,212 |
| 641 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2009-07-10 | $62,000 |
| 641 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2009-03-02 | $87,488 |
| 3445 CALIFORNIA AVE | CARMICHAEL, 95608 | 4 | 2 | 1653 | Multi-Family | 2008-11-21 | $232,000 |
| 3443 CALIFORNIA AVE | CARMICHAEL, 95608 | 4 | 2 | 1653 | Multi-Family | 2008-08-06 | $190,780 |
| 4100 CALIFORNIA AVE | CARMICHAEL, 95608 | 6 | 2 | 1820 | Multi-Family | 2008-07-25 | $265,000 |
| 4104 CALIFORNIA AVE | CARMICHAEL, 95608 | 6 | 2 | 1820 | Multi-Family | 2008-05-29 | $351,000 |
| 641 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Multi-Family | 2005-07-05 | $314,000 |
| 4100 4104 CALIFORNIA AVE | CARMICHAEL, 95608 | 6 | 2 | 1820 | Multi-Family | 2005-06-16 | $415,000 |
| 2633 CALIFORNIA AVE | CARMICHAEL, 95608 | 0 | 0 | 0 | Multi-Family | 2005-02-01 | $495,000 |
| 3435 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 1008 | Residential | 2013-01-14 | $185,000 |
| 4148 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 2 | 1618 | Residential | 2012-12-28 | $185,000 |
| 3442 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 2 | 1799 | Residential | 2012-11-01 | $200,000 |
| 91 CALIFORNIA ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-10-30 | $262,279 |
| 3612 CALIFORNIA AVE | CARMICHAEL, 95608 | 4 | 3 | 3216 | Residential | 2012-08-17 | $359,000 |
| 4102 CALIFORNIA AVE | CARMICHAEL, 95608 | 3 | 2 | 1128 | Residential | 2012-07-27 | $134,000 |
| 2315 CALIFORNIA AVE | SOUTH LAKE TAHOE, 96150 | 0 | 0 | 0 | Residential | 2012-07-05 | $400,000 |
| 628 CALIFORNIA ST | WOODLAND, 95695 | 0 | 0 | 0 | Residential | 2012-03-29 | $80,000 |
| 3907 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 800 | Residential | 2012-02-06 | $112,500 |
| 7957 CALIFORNIA AVE | FAIR OAKS, 95628 | 2 | 1 | 832 | Residential | 2012-01-12 | $200,000 |
| 7953 CALIFORNIA AVE | FAIR OAKS, 95628 | 3 | 1 | 1614 | Residential | 2012-01-12 | $313,000 |
| 620 CALIFORNIA ST | WEST SACRAMENTO, 95605 | 0 | 0 | 0 | Residential | 2011-12-01 | $51,000 |
| 3701 CALIFORNIA AVE | CARMICHAEL, 95608 | 2 | 1 | 1049 | Residential | 2011-09-29 | $130,000 |
| Showing results 1 - 40 of 163 |

